<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trumpcare Archives &#8211;</title>
	<atom:link href="https://ezkool.com/tag/trumpcare/feed/" rel="self" type="application/rss+xml" />
	<link>https://ezkool.com/tag/trumpcare/</link>
	<description></description>
	<lastBuildDate>Thu, 28 May 2020 19:21:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ezkool.com/wp-content/uploads/2015/10/ezkool-logo-75png.png</url>
	<title>trumpcare Archives &#8211;</title>
	<link>https://ezkool.com/tag/trumpcare/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">12773863</site>	<item>
		<title>Kill (the Trumpcare) Bill, Part I: And the Magic Number Is&#8230;?</title>
		<link>https://ezkool.com/2017/07/5kill-trumpcare-bill-part-magic-number/</link>
		
		<dc:creator><![CDATA[Robert I. Grundfest]]></dc:creator>
		<pubDate>Sun, 16 Jul 2017 14:53:31 +0000</pubDate>
				<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[trumpcare]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=66390</guid>

					<description><![CDATA[<p>I&#8217;m curious. Just how many people have to lose their health insurance before the Republicans in Congress shout, &#8220;Eureka! We have done it?&#8221; Obviously 22 million people is too many. But what happens if the Congressional Budget Office comes back this week and says that the new, not-really-improved Trumpcare bill will only result in 19 million [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2017/07/5kill-trumpcare-bill-part-magic-number/">Kill (the Trumpcare) Bill, Part I: And the Magic Number Is&#8230;?</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66390</post-id>	</item>
		<item>
		<title>GOP Healthcare Exempts Congressional Employees From Buying Trumpcare</title>
		<link>https://ezkool.com/2017/05/gop-healthcare-exempts-congressional-employees-buying-trumpcare/</link>
					<comments>https://ezkool.com/2017/05/gop-healthcare-exempts-congressional-employees-buying-trumpcare/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Thu, 04 May 2017 17:38:00 +0000</pubDate>
				<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[congressional execption]]></category>
		<category><![CDATA[trumpcare]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=66215</guid>

					<description><![CDATA[<p>The Hill reports that as Republicans rush to vote on their latest ObamaCare repeal-and-replace plan, it appears to still include an item exempting members of Congress and their staffs from losing the healthcare bill&#8217;s popular provisions. House GOP leaders worked Wednesday night to fast-track consideration of an amended American Health Care Act without posting the [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2017/05/gop-healthcare-exempts-congressional-employees-buying-trumpcare/">GOP Healthcare Exempts Congressional Employees From Buying Trumpcare</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2017/05/gop-healthcare-exempts-congressional-employees-buying-trumpcare/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66215</post-id>	</item>
		<item>
		<title>CBO Report &#8211; Republican&#8217;s Plan Increases Healthcare by 750% For Elderly</title>
		<link>https://ezkool.com/2017/03/cbo-report-republicans-plan-increases-healthcare-750-elderly/</link>
					<comments>https://ezkool.com/2017/03/cbo-report-republicans-plan-increases-healthcare-750-elderly/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 14 Mar 2017 14:55:16 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[paul ryan]]></category>
		<category><![CDATA[trumpcare]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=66007</guid>

					<description><![CDATA[<p>According to the Congressional Budget Office&#8217;s Report, the new Republican proposed Healthcare bill would increase healthcare costs on people 64 and older by 750%. The bill does bring down overall premiums in the individual market by about 10 percent by 2026 compared with what they would be under current law, the CBO found. But the CBO [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2017/03/cbo-report-republicans-plan-increases-healthcare-750-elderly/">CBO Report &#8211; Republican&#8217;s Plan Increases Healthcare by 750% For Elderly</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2017/03/cbo-report-republicans-plan-increases-healthcare-750-elderly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66007</post-id>	</item>
	</channel>
</rss>
