<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the economy Archives &#8211;</title>
	<atom:link href="https://ezkool.com/tag/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://ezkool.com/tag/the-economy/</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2016 17:49:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ezkool.com/wp-content/uploads/2015/10/ezkool-logo-75png.png</url>
	<title>the economy Archives &#8211;</title>
	<link>https://ezkool.com/tag/the-economy/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">12773863</site>	<item>
		<title>US Economic Growth Accelerates &#8211; 2.9% Growth in Third Quarter</title>
		<link>https://ezkool.com/2016/10/us-economic-growth-accelerates-2-9-growth-third-quarter/</link>
					<comments>https://ezkool.com/2016/10/us-economic-growth-accelerates-2-9-growth-third-quarter/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 17:49:20 +0000</pubDate>
				<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=65150</guid>

					<description><![CDATA[<p>The World Street Journal reports that U.S. economic growth accelerated last quarter, easing fears of a near-term slowdown but doing little to change the trajectory of a long but weak expansion. Gross domestic product, a broad measure of goods and services produced across the economy, expanded at an inflation- and seasonally adjusted 2.9% annual rate in [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2016/10/us-economic-growth-accelerates-2-9-growth-third-quarter/">US Economic Growth Accelerates &#8211; 2.9% Growth in Third Quarter</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2016/10/us-economic-growth-accelerates-2-9-growth-third-quarter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">65150</post-id>	</item>
		<item>
		<title>Report &#8211; Millions of Americans Climb Out of Poverty </title>
		<link>https://ezkool.com/2016/09/report-millions-of-americans-climb-out-of-poverty/</link>
					<comments>https://ezkool.com/2016/09/report-millions-of-americans-climb-out-of-poverty/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Mon, 26 Sep 2016 09:50:10 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=64110</guid>

					<description><![CDATA[<p>According to census data released this month,&#160;3.5 million Americans&#160;were able to raise their chins above the poverty line last year. More than seven years after the recession ended, employers are finally being compelled to reach deeper into the pools of untapped labor, creating more jobs, especially among retailers, restaurants and hotels, and paying higher wages [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2016/09/report-millions-of-americans-climb-out-of-poverty/">Report &#8211; Millions of Americans Climb Out of Poverty </a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2016/09/report-millions-of-americans-climb-out-of-poverty/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">64110</post-id>	</item>
		<item>
		<title>Mitch McConnell Takes Credit for Democrats&#8217; Economic Growth</title>
		<link>https://ezkool.com/2015/01/mitch-mcconnell-takes-credit-for-economic-growth/</link>
					<comments>https://ezkool.com/2015/01/mitch-mcconnell-takes-credit-for-economic-growth/#comments</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 20:34:30 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=57235</guid>

					<description><![CDATA[<p>After being a leader of The Party of NO, going against every economic policy implemented by the president and Democrats and being a member of the party that shut down the government, Mitch McConnell is now doing his best trying to take credit for economic prosperity we are now facing in this country. McConnell actually [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2015/01/mitch-mcconnell-takes-credit-for-economic-growth/">Mitch McConnell Takes Credit for Democrats&#8217; Economic Growth</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2015/01/mitch-mcconnell-takes-credit-for-economic-growth/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57235</post-id>	</item>
		<item>
		<title>U.S Economy has Strongest Growth in Over a Decade</title>
		<link>https://ezkool.com/2014/12/u-s-economy-has-strongest-growth-in-over-a-decade/</link>
					<comments>https://ezkool.com/2014/12/u-s-economy-has-strongest-growth-in-over-a-decade/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 23 Dec 2014 14:40:38 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[jobs growth]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=56926</guid>

					<description><![CDATA[<p>The U.S. economy posted its strongest growth in more than a decade during the third quarter, supported by robust consumer spending and business investment, the Wall Street Journal reports. Gross domestic product, the broadest measure of goods and services produced across the economy, grew at a seasonally adjusted annual rate of 5.0% in the third [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/12/u-s-economy-has-strongest-growth-in-over-a-decade/">U.S Economy has Strongest Growth in Over a Decade</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/12/u-s-economy-has-strongest-growth-in-over-a-decade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56926</post-id>	</item>
		<item>
		<title>President&#8217;s Weekly Address &#8211; Things Are Better Now, Thanks To White House Policies</title>
		<link>https://ezkool.com/2014/12/presidents-weekly-address-things-better-now-thanks-white-house-policies/</link>
					<comments>https://ezkool.com/2014/12/presidents-weekly-address-things-better-now-thanks-white-house-policies/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sun, 21 Dec 2014 18:42:53 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[president's weekly address]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=56868</guid>

					<description><![CDATA[<p>In his weekly address, President Obama took some time to praise the rebound of the American economy, something the president hasn&#8217;t done in a long time although evidence of economic prosperity is evident. The steps we took nearly six years ago to rescue our economy and rebuild it on a new foundation helped make 2014 [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/12/presidents-weekly-address-things-better-now-thanks-white-house-policies/">President&#8217;s Weekly Address &#8211; Things Are Better Now, Thanks To White House Policies</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/12/presidents-weekly-address-things-better-now-thanks-white-house-policies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56868</post-id>	</item>
		<item>
		<title>President&#8217;s Weekly Address &#8211; Sharing in A Better Economy</title>
		<link>https://ezkool.com/2014/12/presidents-weekly-address-sharing-better-economy/</link>
					<comments>https://ezkool.com/2014/12/presidents-weekly-address-sharing-better-economy/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sun, 07 Dec 2014 19:17:43 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[president's weekly address]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=56496</guid>

					<description><![CDATA[<p>In this week’s address, the President highlighted the good news in Friday’s jobs report – that American businesses added 314,000 new jobs this past month, making November the tenth month in a row that the private sector has added at least 200,000 new jobs. Even with a full month to go, 2014 has already been [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/12/presidents-weekly-address-sharing-better-economy/">President&#8217;s Weekly Address &#8211; Sharing in A Better Economy</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/12/presidents-weekly-address-sharing-better-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56496</post-id>	</item>
		<item>
		<title>Unemployment Rate Falls Again, More Jobs Growth in October</title>
		<link>https://ezkool.com/2014/11/unemployment-rate-falls-again-more-jobs-growth-in-october/</link>
					<comments>https://ezkool.com/2014/11/unemployment-rate-falls-again-more-jobs-growth-in-october/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 07 Nov 2014 16:36:45 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[jobs growth]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=56059</guid>

					<description><![CDATA[<p>Another month, more Americans find work and the economy gets stronger. But Democrats stayed silent, refusing to talk about the improving economy and record jobs creation during the midterm campaign season,  allowing Republicans to push their narrative that the &#8220;economy is falling apart.&#8221; And that narrative is what voters believed when they gave Republicans the [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/11/unemployment-rate-falls-again-more-jobs-growth-in-october/">Unemployment Rate Falls Again, More Jobs Growth in October</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/11/unemployment-rate-falls-again-more-jobs-growth-in-october/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56059</post-id>	</item>
		<item>
		<title>President&#8217;s Weekly Address &#8211; Our Economy Has Improved, We Are Heading In The Right Direction</title>
		<link>https://ezkool.com/2014/11/presidents-weekly-address-economy-improved-heading-right-direction/</link>
					<comments>https://ezkool.com/2014/11/presidents-weekly-address-economy-improved-heading-right-direction/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 01 Nov 2014 19:14:40 +0000</pubDate>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[weekly address]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=55939</guid>

					<description><![CDATA[<p>The economy has improved tremendously since President Obama took office. If you don&#8217;t believe me just turn off the doom and gloom from Fox News and the rest of the media, and go outside. There are over 10 million more Americans working today as opposed to when 700.000 Americans were losing their jobs every month [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/11/presidents-weekly-address-economy-improved-heading-right-direction/">President&#8217;s Weekly Address &#8211; Our Economy Has Improved, We Are Heading In The Right Direction</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/11/presidents-weekly-address-economy-improved-heading-right-direction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55939</post-id>	</item>
		<item>
		<title>Forbes Compared Obama to Reagan &#8211; Obama &#8220;Outperformed&#8221; Reagan in &#8220;All Categories&#8221;</title>
		<link>https://ezkool.com/2014/10/forbes-compared-obama-to-reagan-obama-outperformed-reagan-in-all-categories/</link>
					<comments>https://ezkool.com/2014/10/forbes-compared-obama-to-reagan-obama-outperformed-reagan-in-all-categories/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 10 Oct 2014 20:27:17 +0000</pubDate>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=55550</guid>

					<description><![CDATA[<p>Bob Deitrick: ”President Reagan has long been considered the best modern economic President.&#160; So we compared his performance dealing with the oil-induced recession of the 1980s with that of President Obama and his performance during this ‘Great Recession.’ “As this unemployment chart shows, President Obama’s job creation kept unemployment from peaking at as high a [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/10/forbes-compared-obama-to-reagan-obama-outperformed-reagan-in-all-categories/">Forbes Compared Obama to Reagan &#8211; Obama &#8220;Outperformed&#8221; Reagan in &#8220;All Categories&#8221;</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/10/forbes-compared-obama-to-reagan-obama-outperformed-reagan-in-all-categories/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55550</post-id>	</item>
		<item>
		<title>The Economy &#8211; Nearly 10 Million New Jobs Added Over The Past 52 Months &#8211; PIC</title>
		<link>https://ezkool.com/2014/07/the-economy-nearly-10-million-new-jobs-added-over-the-past-52-months-pic/</link>
					<comments>https://ezkool.com/2014/07/the-economy-nearly-10-million-new-jobs-added-over-the-past-52-months-pic/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 26 Jul 2014 15:11:35 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=53476</guid>

					<description><![CDATA[<p>Fox &#8220;News&#8221; and the Republicans would tell you different, but facts are facts!</p>
<p>The post <a href="https://ezkool.com/2014/07/the-economy-nearly-10-million-new-jobs-added-over-the-past-52-months-pic/">The Economy &#8211; Nearly 10 Million New Jobs Added Over The Past 52 Months &#8211; PIC</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/07/the-economy-nearly-10-million-new-jobs-added-over-the-past-52-months-pic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53476</post-id>	</item>
		<item>
		<title>52 Straight Months of Job Growth &#8211; 9.7 Million Jobs Created #ThanksObama</title>
		<link>https://ezkool.com/2014/07/52-straight-month-of-job-growth-thanksobama/</link>
					<comments>https://ezkool.com/2014/07/52-straight-month-of-job-growth-thanksobama/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 04 Jul 2014 14:48:20 +0000</pubDate>
				<category><![CDATA[job creation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=52812</guid>

					<description><![CDATA[<p>Over the last 52 consecutive months, the private sector has added over 9.7 milliom jobs to the economy. Thanks Obama!</p>
<p>The post <a href="https://ezkool.com/2014/07/52-straight-month-of-job-growth-thanksobama/">52 Straight Months of Job Growth &#8211; 9.7 Million Jobs Created #ThanksObama</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/07/52-straight-month-of-job-growth-thanksobama/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52812</post-id>	</item>
		<item>
		<title>Economic Good News &#8211; 192,000 Jobs Added in March</title>
		<link>https://ezkool.com/2014/04/economic-good-news-192000-added-in-march/</link>
					<comments>https://ezkool.com/2014/04/economic-good-news-192000-added-in-march/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 04 Apr 2014 15:45:33 +0000</pubDate>
				<category><![CDATA[employment rate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[March jobs numbers]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=49990</guid>

					<description><![CDATA[<p>The Bureau of Labor Statistics indicated Friday that the overall job situation improved somewhat during the past three months over what it had first reported. The BLS reported in its monthly job assessment that 192,000 new private jobs were created in March. Governments at all levels added no new jobs. The official unemployment rate—which BLS [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/04/economic-good-news-192000-added-in-march/">Economic Good News &#8211; 192,000 Jobs Added in March</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/04/economic-good-news-192000-added-in-march/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49990</post-id>	</item>
		<item>
		<title>Obama Great For The Economy &#8211; 48 Months of Job Growth</title>
		<link>https://ezkool.com/2014/03/obama-great-for-the-economy-48-months-if-job-growth/</link>
					<comments>https://ezkool.com/2014/03/obama-great-for-the-economy-48-months-if-job-growth/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 08 Mar 2014 13:43:21 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[jobs creation]]></category>
		<category><![CDATA[jobs growth under president Obama]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=48976</guid>

					<description><![CDATA[<p>We hear a lot about this fictional liberal land under President Obama, where job creation was killed by Obamacare and liberal ideas have destroyed the country. Reality, of course, is quite different. In fact, reality is almost the exact opposite. For Bush’s entire 8 years, job growth was just 1.1 million. Yet under Obama, the [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/03/obama-great-for-the-economy-48-months-if-job-growth/">Obama Great For The Economy &#8211; 48 Months of Job Growth</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/03/obama-great-for-the-economy-48-months-if-job-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48976</post-id>	</item>
		<item>
		<title>&#8220;Robust&#8221; Economy Added 195,000 Jobs in June</title>
		<link>https://ezkool.com/2013/07/robust-economy-added-195000-jobs-in-june/</link>
					<comments>https://ezkool.com/2013/07/robust-economy-added-195000-jobs-in-june/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 06 Jul 2013 00:06:59 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[june report]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=39340</guid>

					<description><![CDATA[<p>U.S. employers are sending a message of confidence in the economy — hiring more workers, raising pay and making the job market appear strong enough for the Federal Reserve to slow its bond purchases as early as September. The economy gained a robust 195,000 jobs in June and many more in April and May than [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/07/robust-economy-added-195000-jobs-in-june/">&#8220;Robust&#8221; Economy Added 195,000 Jobs in June</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/07/robust-economy-added-195000-jobs-in-june/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39340</post-id>	</item>
		<item>
		<title>President&#8217;s Weekly Address &#8211; Good Economic Signs So Far, But More Needed</title>
		<link>https://ezkool.com/2013/06/presidents-weekly-address-good-economic-signs-so-far-but-more-needed/</link>
					<comments>https://ezkool.com/2013/06/presidents-weekly-address-good-economic-signs-so-far-but-more-needed/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 01 Jun 2013 16:28:46 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[weekly address]]></category>
		<category><![CDATA[American Jobs]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=36251</guid>

					<description><![CDATA[<p>Another week, and another weekly address by President Obama asking Congress to do their jobs and work for the American people. The President spoke about some of the positive things that have happened since his policies were put in placed, and he suggests that more can and should be done if Congress cooperated.  Thanks to [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/06/presidents-weekly-address-good-economic-signs-so-far-but-more-needed/">President&#8217;s Weekly Address &#8211; Good Economic Signs So Far, But More Needed</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/06/presidents-weekly-address-good-economic-signs-so-far-but-more-needed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36251</post-id>	</item>
		<item>
		<title>Remember Something Called The Economy?</title>
		<link>https://ezkool.com/2013/05/remember-something-called-the-economy/</link>
					<comments>https://ezkool.com/2013/05/remember-something-called-the-economy/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 14 May 2013 19:48:16 +0000</pubDate>
				<category><![CDATA[democrats]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=35285</guid>

					<description><![CDATA[<p>Remember the economy? The election year was dominated by talk about jobs and the economy, but neither the administration nor Congress seems to have any grand ideas for jump-starting a still sluggish recovery — and they&#8217;re not even talking about it much. President Obama sought to turn attention back to economic issues with a speech [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/05/remember-something-called-the-economy/">Remember Something Called The Economy?</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/05/remember-something-called-the-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35285</post-id>	</item>
	</channel>
</rss>
