<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>primaries Archives &#8211;</title>
	<atom:link href="https://ezkool.com/tag/primaries/feed/" rel="self" type="application/rss+xml" />
	<link>https://ezkool.com/tag/primaries/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Mar 2012 02:12:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ezkool.com/wp-content/uploads/2015/10/ezkool-logo-75png.png</url>
	<title>primaries Archives &#8211;</title>
	<link>https://ezkool.com/tag/primaries/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">12773863</site>	<item>
		<title>Polling Report: Special Missibama Muslim Edition</title>
		<link>https://ezkool.com/2012/03/polling-report-special-missibama-muslim-edition/</link>
					<comments>https://ezkool.com/2012/03/polling-report-special-missibama-muslim-edition/#comments</comments>
		
		<dc:creator><![CDATA[Robert I. Grundfest]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 02:07:00 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[polling report]]></category>
		<category><![CDATA[primaries]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=16156</guid>

					<description><![CDATA[<p>Just when I was going to recognize the modern south and how much attitudes have changed, along comes the story that Republicans in both Alabama (45%) and Mississippi (52%) believe that President Obama is a Muslim. I try to be nice. I try to keep my focus on politics and public policy. I try to [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/03/polling-report-special-missibama-muslim-edition/">Polling Report: Special Missibama Muslim Edition</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/03/polling-report-special-missibama-muslim-edition/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16156</post-id>	</item>
		<item>
		<title>Sunshine State Recap: Mitt In A Walk</title>
		<link>https://ezkool.com/2012/01/sunshine-state-recap-mitt-in-a-walk/</link>
					<comments>https://ezkool.com/2012/01/sunshine-state-recap-mitt-in-a-walk/#respond</comments>
		
		<dc:creator><![CDATA[Robert I. Grundfest]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:08:14 +0000</pubDate>
				<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[loses]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[mitt]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[wins]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=15359</guid>

					<description><![CDATA[<p>At least it was quick and fairly painless. Not for Newt, but for the rest of us who need to move on to something important like Friday&#8217;s jobs numbers or the Super Bowl. How&#8217;d I do? Again, not bad. My prediction is first, then the actual. Romney    43%              46% Gingrich    31%              32% Santorum  14%              13% [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/01/sunshine-state-recap-mitt-in-a-walk/">Sunshine State Recap: Mitt In A Walk</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/01/sunshine-state-recap-mitt-in-a-walk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15359</post-id>	</item>
		<item>
		<title>Newt Down For The Count, But Here Comes Sarah Palin&#8230;</title>
		<link>https://ezkool.com/2012/01/newt-down-for-the-count-but-here-comes-sarah-palin/</link>
					<comments>https://ezkool.com/2012/01/newt-down-for-the-count-but-here-comes-sarah-palin/#comments</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:41:47 +0000</pubDate>
				<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[todd]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=15327</guid>

					<description><![CDATA[<p>Todd Palin already came out in support of the Newtsta. Sarah Palin on the other hand, is doing what Sarah Palin does best &#8211; prolonging the inevitable and milking the spotlight. After asking voters in South Carolina to vote for Newt to continue the vetting process, palin occupied the television tubes again over the weekend [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/01/newt-down-for-the-count-but-here-comes-sarah-palin/">Newt Down For The Count, But Here Comes Sarah Palin&#8230;</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/01/newt-down-for-the-count-but-here-comes-sarah-palin/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15327</post-id>	</item>
		<item>
		<title>The Polling Report: Special New Hampshire Edition</title>
		<link>https://ezkool.com/2012/01/the-polling-report-special-new-hampshire-edition/</link>
					<comments>https://ezkool.com/2012/01/the-polling-report-special-new-hampshire-edition/#respond</comments>
		
		<dc:creator><![CDATA[Robert I. Grundfest]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 14:54:23 +0000</pubDate>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[polling report]]></category>
		<category><![CDATA[primaries]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=14802</guid>

					<description><![CDATA[<p>You can just call me the Hammer, because I nailed the Iowa results almost perfectly. Of course now I will suffer for my obvious act of hubris, but I don&#8217;t believe that will come in New Hampshire. This primary has an odd air about it because the overwhelming sentiment is that Mitt Romney will win, [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/01/the-polling-report-special-new-hampshire-edition/">The Polling Report: Special New Hampshire Edition</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/01/the-polling-report-special-new-hampshire-edition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14802</post-id>	</item>
		<item>
		<title>Newt Gingrich Now Thinks He Can Win Iowa</title>
		<link>https://ezkool.com/2012/01/newt-gingrich-now-thinks-he-can-win-iowa/</link>
					<comments>https://ezkool.com/2012/01/newt-gingrich-now-thinks-he-can-win-iowa/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 12:30:58 +0000</pubDate>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa caucuses]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Caucus]]></category>
		<category><![CDATA[Des Moines Register]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[Speaker (politics)]]></category>
		<category><![CDATA[win]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=14567</guid>

					<description><![CDATA[<p>Just yesterday, Newt Gingrich concluded that he may not win in Iowa. Today, same Gingrich, different conclusion. &#8220;I&#8217;m here to tell you when you have 41 percent undecided in The Des Moines Register poll, if each of you in the next 24 will talk to everyone of your friends and if each of you will [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/01/newt-gingrich-now-thinks-he-can-win-iowa/">Newt Gingrich Now Thinks He Can Win Iowa</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/01/newt-gingrich-now-thinks-he-can-win-iowa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14567</post-id>	</item>
	</channel>
</rss>
