<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>poor Archives &#8211;</title>
	<atom:link href="https://ezkool.com/tag/poor/feed/" rel="self" type="application/rss+xml" />
	<link>https://ezkool.com/tag/poor/</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jan 2015 21:41:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ezkool.com/wp-content/uploads/2015/10/ezkool-logo-75png.png</url>
	<title>poor Archives &#8211;</title>
	<link>https://ezkool.com/tag/poor/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">12773863</site>	<item>
		<title>Report: Poor Families Pay Double The Tax Rate as Rich Families</title>
		<link>https://ezkool.com/2015/01/report-poor-families-pay-double-the-tax-rate-as-rich-families/</link>
					<comments>https://ezkool.com/2015/01/report-poor-families-pay-double-the-tax-rate-as-rich-families/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Wed, 14 Jan 2015 21:41:10 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Rich]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=57391</guid>

					<description><![CDATA[<p>And the Republicans rejoice. They have been working for this outcome for decades! Middle- and low-income Americans are facing far higher state and local taxes than the wealthy, according to a new report assessing tax data from all 50 states. In all, the analysis by the nonpartisan Institute on Taxation and Economic Policy (ITEP) finds [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2015/01/report-poor-families-pay-double-the-tax-rate-as-rich-families/">Report: Poor Families Pay Double The Tax Rate as Rich Families</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2015/01/report-poor-families-pay-double-the-tax-rate-as-rich-families/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57391</post-id>	</item>
		<item>
		<title>On Wealth, Inequality Rules</title>
		<link>https://ezkool.com/2014/12/wealth-inequality-rules/</link>
					<comments>https://ezkool.com/2014/12/wealth-inequality-rules/#respond</comments>
		
		<dc:creator><![CDATA[Robert I. Grundfest]]></dc:creator>
		<pubDate>Sun, 14 Dec 2014 21:58:25 +0000</pubDate>
				<category><![CDATA[Domestic Policies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[the 1%]]></category>
		<category><![CDATA[we the 99%]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=56664</guid>

					<description><![CDATA[<p>So I&#8217;m perusing through the news and I see this article about a Pew Research study on median wealth in the United States and how the Great Recession impacted household worth. It is a stunning indictment of our fiscal, social and moral progress as a nation. If there&#8217;s anyone out there who needs a basic [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/12/wealth-inequality-rules/">On Wealth, Inequality Rules</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/12/wealth-inequality-rules/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56664</post-id>	</item>
		<item>
		<title>Gap Between The Rich And Poor Now Same As in 1920s</title>
		<link>https://ezkool.com/2014/04/gap-between-the-rich-and-poor-now-same-as-in-1920s/</link>
					<comments>https://ezkool.com/2014/04/gap-between-the-rich-and-poor-now-same-as-in-1920s/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 01 Apr 2014 12:16:47 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[wealth inequality]]></category>
		<category><![CDATA[wealthy]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Rich]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=49840</guid>

					<description><![CDATA[<p>Yet, Republicans and the rich are trying to extend that gap even more by implementing laws that will take from the poor and middle class, and give to the rich.</p>
<p>The post <a href="https://ezkool.com/2014/04/gap-between-the-rich-and-poor-now-same-as-in-1920s/">Gap Between The Rich And Poor Now Same As in 1920s</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/04/gap-between-the-rich-and-poor-now-same-as-in-1920s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49840</post-id>	</item>
		<item>
		<title>The Shocking Cost of Corporate Welfare</title>
		<link>https://ezkool.com/2014/03/the-shocking-cost-of-corporate-welfare/</link>
					<comments>https://ezkool.com/2014/03/the-shocking-cost-of-corporate-welfare/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sun, 09 Mar 2014 16:16:19 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=49006</guid>

					<description><![CDATA[<p>Republicans never miss the opportunity to tell you that poor people are leaches, sucking the life from the economy with their greed through the welfare system. But they never mention their millionaire friends and businesses, who are milking the system even more than the pocket change going to the poor. State and local governments have [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/03/the-shocking-cost-of-corporate-welfare/">The Shocking Cost of Corporate Welfare</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/03/the-shocking-cost-of-corporate-welfare/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49006</post-id>	</item>
		<item>
		<title>Poll: Republicans Know Nothing about The Poor and They Don&#8217;t Care</title>
		<link>https://ezkool.com/2014/01/poll-republicans-know-nothing-about-the-poor-and-they-dont-care/</link>
					<comments>https://ezkool.com/2014/01/poll-republicans-know-nothing-about-the-poor-and-they-dont-care/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 24 Jan 2014 13:17:06 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rich]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=47203</guid>

					<description><![CDATA[<p>They think Americans are poor because they&#8217;re too lazy. Findings released Thursday by Pew showed that most Republicans think rich people are largely responsible for their socioeconomic status. They also feel the same way about poor people. Fifty-seven percent of GOP voters said that a person is rich because &#8220;he or she worked harder than [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/01/poll-republicans-know-nothing-about-the-poor-and-they-dont-care/">Poll: Republicans Know Nothing about The Poor and They Don&#8217;t Care</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/01/poll-republicans-know-nothing-about-the-poor-and-they-dont-care/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47203</post-id>	</item>
		<item>
		<title>Republicans&#8217; Idea of Christianity&#8230; (PIC)</title>
		<link>https://ezkool.com/2013/12/republicans-idea-of-christianity-pic/</link>
					<comments>https://ezkool.com/2013/12/republicans-idea-of-christianity-pic/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Mon, 23 Dec 2013 18:07:45 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservative Christians]]></category>
		<category><![CDATA[helping the needy]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Republicans]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=46122</guid>

					<description><![CDATA[<p>Based on how they have legislated recently, I&#8217;m sure Republicans would say that this is actually in the Bible.</p>
<p>The post <a href="https://ezkool.com/2013/12/republicans-idea-of-christianity-pic/">Republicans&#8217; Idea of Christianity&#8230; (PIC)</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/12/republicans-idea-of-christianity-pic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46122</post-id>	</item>
		<item>
		<title>Thanks To Republicans, 57,000 Children Cut From Head Start Program</title>
		<link>https://ezkool.com/2013/08/thanks-to-republicans-57000-children-cut-from-head-start-program/</link>
					<comments>https://ezkool.com/2013/08/thanks-to-republicans-57000-children-cut-from-head-start-program/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 20 Aug 2013 00:39:44 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[head start]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Sequester]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=41777</guid>

					<description><![CDATA[<p>Just the way the Republicans planned it. Head Start programs across the country eliminated services for 57,000 children in the coming school year to balance budgets diminished by the federal sequester, cutting 1.3 million days from Head Start center calendars and laying off or reducing pay for more than 18,000 employees, according to federal government data scheduled [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/08/thanks-to-republicans-57000-children-cut-from-head-start-program/">Thanks To Republicans, 57,000 Children Cut From Head Start Program</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/08/thanks-to-republicans-57000-children-cut-from-head-start-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41777</post-id>	</item>
		<item>
		<title>The Fast and Furious 6 Short Review (Spoilers)</title>
		<link>https://ezkool.com/2013/05/the-fast-and-furious-6-short-review-spoilers/</link>
					<comments>https://ezkool.com/2013/05/the-fast-and-furious-6-short-review-spoilers/#respond</comments>
		
		<dc:creator><![CDATA[Justin Emerson]]></dc:creator>
		<pubDate>Tue, 28 May 2013 18:30:19 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[bad movie]]></category>
		<category><![CDATA[do not see]]></category>
		<category><![CDATA[Dwayne Johnson]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[F&F]]></category>
		<category><![CDATA[F&F6]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[fast and furious]]></category>
		<category><![CDATA[Fast and Furious 7]]></category>
		<category><![CDATA[FFurious]]></category>
		<category><![CDATA[jason statham]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[spoiler alert]]></category>
		<category><![CDATA[spoilers]]></category>
		<category><![CDATA[The Fast and the Furious]]></category>
		<category><![CDATA[vin diesel]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=36090</guid>

					<description><![CDATA[<p>Well the weather hasn&#8217;t been great here in New Jersey so I stayed away from the shore this Memorial Day Weekend and spent Monday night at the movies with my friends. They talked me into seeing Fast and Furious 6; here is my short review. &#160; What I liked: There are two simple things that [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/05/the-fast-and-furious-6-short-review-spoilers/">The Fast and Furious 6 Short Review (Spoilers)</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/05/the-fast-and-furious-6-short-review-spoilers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36090</post-id>	</item>
		<item>
		<title>Mitt Romney &#8211; Bain Was Formed To &#8220;Harvest&#8221; Companies For Potential Profit</title>
		<link>https://ezkool.com/2012/09/mitt-romney-bain-was-formed-to-harvest-companies-for-potential-profit/</link>
					<comments>https://ezkool.com/2012/09/mitt-romney-bain-was-formed-to-harvest-companies-for-potential-profit/#comments</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Thu, 27 Sep 2012 17:03:38 +0000</pubDate>
				<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bain capital]]></category>
		<category><![CDATA[harvest profits]]></category>
		<category><![CDATA[poor]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=19410</guid>

					<description><![CDATA[<p>Another gem from Mother Jones: In the clip below, Mitt Romney is describing the real reason for Bain. Not to act as a job creator like Romney often says, but to invest in other companies with the hopes that in five to eight years, Bain could &#8220;harvest&#8221; to make a profit. I&#8217;ll let Romney explain in his [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/09/mitt-romney-bain-was-formed-to-harvest-companies-for-potential-profit/">Mitt Romney &#8211; Bain Was Formed To &#8220;Harvest&#8221; Companies For Potential Profit</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/09/mitt-romney-bain-was-formed-to-harvest-companies-for-potential-profit/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19410</post-id>	</item>
		<item>
		<title>House Republicans Pretending The Senate Approved Paul Ryan&#8217;s Budget</title>
		<link>https://ezkool.com/2012/04/house-republicans-pretending-the-senate-approved-paul-ryans-budget/</link>
					<comments>https://ezkool.com/2012/04/house-republicans-pretending-the-senate-approved-paul-ryans-budget/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 13:55:41 +0000</pubDate>
				<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[wealthy]]></category>
		<category><![CDATA[4.3 trillion]]></category>
		<category><![CDATA[5.3 trillion]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Rich]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=17013</guid>

					<description><![CDATA[<p>House Republicans have all agreed and passed the Paul Ryan Budget &#8211; a budget that takes $5.3 Trillion from services that helps the poor and transfer $4.3 Trillion to the rich in the form of subsidies and tax cuts. Knowing that the Democratically controlled Senate will never approve such a dumb and draconian budget, House [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/04/house-republicans-pretending-the-senate-approved-paul-ryans-budget/">House Republicans Pretending The Senate Approved Paul Ryan&#8217;s Budget</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/04/house-republicans-pretending-the-senate-approved-paul-ryans-budget/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17013</post-id>	</item>
		<item>
		<title>Poverty In America &#8211; More Whites In Poverty Than Blacks</title>
		<link>https://ezkool.com/2012/01/poverty-in-america-more-whites-in-poverty-than-blacks/</link>
					<comments>https://ezkool.com/2012/01/poverty-in-america-more-whites-in-poverty-than-blacks/#comments</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 02:00:42 +0000</pubDate>
				<category><![CDATA[Black people]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Poverty in the United States]]></category>
		<category><![CDATA[White people]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=14876</guid>

					<description><![CDATA[<p> Edward Wyckoff Williams writes: The leaders of today&#8217;s Republican Party are expert storytellers. When it comes to manipulating racial stereotypes for political gain, they are akin to animation artists of the 1920s: coloring the lines in black and white. Last Thursday Newt Gingrich told a crowd of senior citizens in New Hampshire, &#8220;The African-American community should [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/01/poverty-in-america-more-whites-in-poverty-than-blacks/">Poverty In America &#8211; More Whites In Poverty Than Blacks</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/01/poverty-in-america-more-whites-in-poverty-than-blacks/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14876</post-id>	</item>
		<item>
		<title>While Congress Got Richer, Average Americans Got Poorer</title>
		<link>https://ezkool.com/2011/12/while-congress-got-richer-average-americans-got-poorer/</link>
					<comments>https://ezkool.com/2011/12/while-congress-got-richer-average-americans-got-poorer/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 02:22:11 +0000</pubDate>
				<category><![CDATA[money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[Net worth]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[richer]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[Washington Post]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=14475</guid>

					<description><![CDATA[<p>The New York Times is once again, shedding some light on the selfish, mine mine mine mentality that is now elected Congressional members. Apparently, Congress is the place to go if you want to be a millionaire, while the rest of your constituents suffer! While the median net worth of members of Congress jumped 15 [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2011/12/while-congress-got-richer-average-americans-got-poorer/">While Congress Got Richer, Average Americans Got Poorer</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2011/12/while-congress-got-richer-average-americans-got-poorer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14475</post-id>	</item>
		<item>
		<title>Romney Went From &#8220;Growing Up Rich&#8221; To &#8220;Having No Toilets&#8221; In 24 Hours.</title>
		<link>https://ezkool.com/2011/12/romney-went-from-growing-up-rich-to-having-no-toilets-in-24-hours/</link>
					<comments>https://ezkool.com/2011/12/romney-went-from-growing-up-rich-to-having-no-toilets-in-24-hours/#comments</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 12:59:36 +0000</pubDate>
				<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[republican candidate]]></category>
		<category><![CDATA[flip flop]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[missionary work]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[toilets]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=14059</guid>

					<description><![CDATA[<p>Mitt Romney wants you to see him as an average man. After tarnishing that &#8216;average man&#8217; image in the debate on Saturday, where he offered Rick Perry $10,000.00 on a bet, Romney is now trying to revise the public&#8217;s view of him. But is it too late? Can Romney flip-flop one more time to save [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2011/12/romney-went-from-growing-up-rich-to-having-no-toilets-in-24-hours/">Romney Went From &#8220;Growing Up Rich&#8221; To &#8220;Having No Toilets&#8221; In 24 Hours.</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2011/12/romney-went-from-growing-up-rich-to-having-no-toilets-in-24-hours/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14059</post-id>	</item>
		<item>
		<title>Republicans Failed To Act, So President Obama Gives From His Own Pocket</title>
		<link>https://ezkool.com/2011/10/republicans-failed-to-act-so-president-obama-gives-from-his-own-pocket/</link>
					<comments>https://ezkool.com/2011/10/republicans-failed-to-act-so-president-obama-gives-from-his-own-pocket/#comments</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:00:24 +0000</pubDate>
				<category><![CDATA[fail]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[President Obama]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=12891</guid>

					<description><![CDATA[<p>New reports and a book by Eli Saslow shed even more light on the person making the decisions in the White House. President Obama, it&#8217;s reported, has dug into his own pocket and is giving to struggling Americans. &#8220;It&#8217;s not something I should advertise, but it has happened,&#8221; the president told Saslow. In an interview with Eli, [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2011/10/republicans-failed-to-act-so-president-obama-gives-from-his-own-pocket/">Republicans Failed To Act, So President Obama Gives From His Own Pocket</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2011/10/republicans-failed-to-act-so-president-obama-gives-from-his-own-pocket/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12891</post-id>	</item>
		<item>
		<title>Michele Bachmann Campaign Running On Fumes</title>
		<link>https://ezkool.com/2011/09/michele-bachmann-campaign-running-on-fumes/</link>
					<comments>https://ezkool.com/2011/09/michele-bachmann-campaign-running-on-fumes/#comments</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 17:57:55 +0000</pubDate>
				<category><![CDATA[money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[broke]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[running on fumes]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=12191</guid>

					<description><![CDATA[<p>And we are not talking about the exhaust fumes Sarah Palin likes to smell either. No, Michele Bachmann&#8217;s campaign is so broke, they can&#8217;t even pay attention&#8230; Okay, okay&#8230;, back to the facts. The New York Post reports; Insiders are whispering that the Tea Party darling’s financials are grim and she may be out of [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2011/09/michele-bachmann-campaign-running-on-fumes/">Michele Bachmann Campaign Running On Fumes</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2011/09/michele-bachmann-campaign-running-on-fumes/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12191</post-id>	</item>
		<item>
		<title>Unemployed Mitt Romney Breaks Down His $12 Million Home</title>
		<link>https://ezkool.com/2011/08/unemployed-mitt-romney-breaks-down-his-12-million-home/</link>
					<comments>https://ezkool.com/2011/08/unemployed-mitt-romney-breaks-down-his-12-million-home/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Mon, 22 Aug 2011 11:46:57 +0000</pubDate>
				<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[la jolla]]></category>
		<category><![CDATA[million dollar home]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[unemployed]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=11096</guid>

					<description><![CDATA[<p>Mitt Romney is running for President of the United States, and the Republican candidate recently met with a group of unemployed voters in Tamper Florida back in June, and told them of his hardships, claiming that he too was unemployed. Well luck must have smiled on Mr. Romney since that encounter with the people of [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2011/08/unemployed-mitt-romney-breaks-down-his-12-million-home/">Unemployed Mitt Romney Breaks Down His $12 Million Home</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2011/08/unemployed-mitt-romney-breaks-down-his-12-million-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11096</post-id>	</item>
		<item>
		<title>The Young, The Poor, The Blacks And The Stupid</title>
		<link>https://ezkool.com/2011/04/the-young-the-poor-the-blacks-and-the-stupid/</link>
					<comments>https://ezkool.com/2011/04/the-young-the-poor-the-blacks-and-the-stupid/#comments</comments>
		
		<dc:creator><![CDATA[son of man]]></dc:creator>
		<pubDate>Tue, 05 Apr 2011 16:35:38 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[fooled]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Packaging and labeling]]></category>
		<category><![CDATA[Philip Morris USA]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Pro-Tobacco]]></category>
		<category><![CDATA[R. J. Reynolds Tobacco Company]]></category>
		<category><![CDATA[Tobacco]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=7952</guid>

					<description><![CDATA[<p>As we near the time for the gathering of soothe sayers, spin doctors and corporate-made shills to throw their hats in the ring for the circus of illusions that the 2012 presidential elections promises to be, I&#8217;m reminded of a technique commonly used in marketing. The target consumer&#8217;s tendencies, mood and environment are studied and well-known by those merchants whose livelihood depends upon consumers viewing [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2011/04/the-young-the-poor-the-blacks-and-the-stupid/">The Young, The Poor, The Blacks And The Stupid</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2011/04/the-young-the-poor-the-blacks-and-the-stupid/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7952</post-id>	</item>
	</channel>
</rss>
