<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>polls Archives &#8211;</title>
	<atom:link href="https://ezkool.com/tag/polls/feed/" rel="self" type="application/rss+xml" />
	<link>https://ezkool.com/tag/polls/</link>
	<description></description>
	<lastBuildDate>Thu, 28 May 2020 19:22:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ezkool.com/wp-content/uploads/2015/10/ezkool-logo-75png.png</url>
	<title>polls Archives &#8211;</title>
	<link>https://ezkool.com/tag/polls/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">12773863</site>	<item>
		<title>Trump&#8217;s Approval Ratings Fall Again to New Lows</title>
		<link>https://ezkool.com/2017/05/trumps-approval-ratings-fall-new-lows/</link>
					<comments>https://ezkool.com/2017/05/trumps-approval-ratings-fall-new-lows/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Wed, 10 May 2017 22:19:49 +0000</pubDate>
				<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[polls]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=66233</guid>

					<description><![CDATA[<p>Just days after Trump&#8217;s discouraging first 100 days in office, and just hours after he fired FBI Director James Comey for &#8211; get this &#8211; re-opening the email scandal case against Hillary Clinton, new polling shows a new low in Trump&#8217;s approval. &#160; A new poll from Quinnipiac University shows Trump’s disapproval rating rising to [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2017/05/trumps-approval-ratings-fall-new-lows/">Trump&#8217;s Approval Ratings Fall Again to New Lows</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2017/05/trumps-approval-ratings-fall-new-lows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66233</post-id>	</item>
		<item>
		<title>Donald Trump&#8217;s Approval Ratings Drop To New Lows</title>
		<link>https://ezkool.com/2017/04/donald-trumps-approval-ratings-drop-new-lows/</link>
					<comments>https://ezkool.com/2017/04/donald-trumps-approval-ratings-drop-new-lows/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 23:29:24 +0000</pubDate>
				<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[polls]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=66078</guid>

					<description><![CDATA[<p>What do you expect? The man has been a total failure since Russia bulldozed him into the White House! Just 34 percent of the country approved of the job Trump is doing, down from 44.1 percent in March, according to the latest survey this week from Investor&#8217;s Business Daily/TechnoMetrica Market Intelligence (IBD/TIPP). The president&#8217;s approval rating remained [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2017/04/donald-trumps-approval-ratings-drop-new-lows/">Donald Trump&#8217;s Approval Ratings Drop To New Lows</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2017/04/donald-trumps-approval-ratings-drop-new-lows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66078</post-id>	</item>
		<item>
		<title>Hillary Leads Trump in 3 Battleground States</title>
		<link>https://ezkool.com/2016/10/hillary-leads-trump-3-battleground-states/</link>
					<comments>https://ezkool.com/2016/10/hillary-leads-trump-3-battleground-states/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sun, 30 Oct 2016 15:55:40 +0000</pubDate>
				<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[polls]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=65187</guid>

					<description><![CDATA[<p>These are the polls Donald Trump hates. He loves the polls from his campaign showing him in the lead. Reminds me of Mitt Romney. Hillary Clinton leads Donald Trump in the crucial battleground states of Pennsylvania, North Carolina and Colorado, while the Republican presidential nominee leads his Democratic rival in Arizona, according to new polling. Clinton [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2016/10/hillary-leads-trump-3-battleground-states/">Hillary Leads Trump in 3 Battleground States</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2016/10/hillary-leads-trump-3-battleground-states/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">65187</post-id>	</item>
		<item>
		<title>Hillary Clinton Now Leads Trump by Double Digits </title>
		<link>https://ezkool.com/2016/10/hillary-clinton-now-leads-trump-by-double-digits/</link>
					<comments>https://ezkool.com/2016/10/hillary-clinton-now-leads-trump-by-double-digits/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 11 Oct 2016 13:41:41 +0000</pubDate>
				<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[polls]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=64876</guid>

					<description><![CDATA[<p>What a difference a sexual assault claim makes Clinton is now favored by 49 percentof likely voters and Trump is backed by 38 percent. The poll shows Clinton increasing her lead over the Republican nominee. A poll conducted two weeks ago showed both major party&#8217;s nominees tied among likely voters at 43 percent. A portion [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2016/10/hillary-clinton-now-leads-trump-by-double-digits/">Hillary Clinton Now Leads Trump by Double Digits </a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2016/10/hillary-clinton-now-leads-trump-by-double-digits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">64876</post-id>	</item>
		<item>
		<title>Poll &#8211; Democrats&#8217; Chance of Winning Better with Bernie &#8211; #BetterWithBernie</title>
		<link>https://ezkool.com/2016/03/poll-democrats-chance-of-winning-better-with-bernie-betterwithbernie/</link>
					<comments>https://ezkool.com/2016/03/poll-democrats-chance-of-winning-better-with-bernie-betterwithbernie/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Thu, 31 Mar 2016 13:33:45 +0000</pubDate>
				<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bernie sanders]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[ted cruz]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=62980</guid>

					<description><![CDATA[<p>A new Quinnipiac University poll finds that in a general election match up, Senator Bernie Sanders has a better chance of beating any of the Republican candidates than Secretary Hillary Clinton. Democratic front-runner Hillary Clinton would beat Trump by a 53 to 33 percent margin, pollsters found. She would also top Cruz by a 21 points and [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2016/03/poll-democrats-chance-of-winning-better-with-bernie-betterwithbernie/">Poll &#8211; Democrats&#8217; Chance of Winning Better with Bernie &#8211; #BetterWithBernie</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2016/03/poll-democrats-chance-of-winning-better-with-bernie-betterwithbernie/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62980</post-id>	</item>
		<item>
		<title>Poll &#8211; Bernie Sanders Gains Ground on Hillary Clinton</title>
		<link>https://ezkool.com/2015/11/poll-bernie-sanders-gains-ground-on-hillary-clinton/</link>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Mon, 23 Nov 2015 16:11:33 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bernie sanders]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[polls]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=61208</guid>

					<description><![CDATA[<p>Although the new ABC News/Washington Post poll shows Hillary Clinton gaining 3 percentage points, the same poll shows Bernie Sanders increasing his support by 10 points. According to the ABC News/Washington Post poll, Hillary Clinton has gone from leading Bernie Sanders 56%-22% in October to 59%-35% in November. Support for Sen. Sanders is up thirteen [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2015/11/poll-bernie-sanders-gains-ground-on-hillary-clinton/">Poll &#8211; Bernie Sanders Gains Ground on Hillary Clinton</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61208</post-id>	</item>
		<item>
		<title>Bernie Sanders on Clinton&#8217;s Surge &#8211; &#8220;We are still the underdog&#8221;</title>
		<link>https://ezkool.com/2015/11/bernie-sanders-on-clintons-surge-we-are-still-the-underdog/</link>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 20:17:12 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bernie sanders]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[polls]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=60752</guid>

					<description><![CDATA[<p>Former Secretary of State Hillary Clinton, has reestablished herself as the inevitable Democratic presidential candidate, and according to her opponent Senator Bernie Sanders, that&#8217;s to be expected at this stage in the race. Sanders however, is convinced that when it&#8217;s all said and done, he will be the eventual Democratic nominee. “We are taking on [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2015/11/bernie-sanders-on-clintons-surge-we-are-still-the-underdog/">Bernie Sanders on Clinton&#8217;s Surge &#8211; &#8220;We are still the underdog&#8221;</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60752</post-id>	</item>
		<item>
		<title>Donald Trump Explains &#8211; Polls &#8220;are not very scientific&#8221; When He&#8217;s Losing</title>
		<link>https://ezkool.com/2015/10/donald-trump-explains-polls-are-not-very-scientific-when-hes-losing/</link>
					<comments>https://ezkool.com/2015/10/donald-trump-explains-polls-are-not-very-scientific-when-hes-losing/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 18:49:06 +0000</pubDate>
				<category><![CDATA[Ben Carson]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[polls]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=60602</guid>

					<description><![CDATA[<p>Donald Trump is all about the polls. He basically has nothing else to talk about on the campaign trail so at every stop, he&#8217;ll take the podium and talk about how &#8220;unbelievable&#8221; it is that the polls have him leading. &#8220;Can you believe it?&#8221; He&#8217;ll ask his followers as he point to yet another poll [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2015/10/donald-trump-explains-polls-are-not-very-scientific-when-hes-losing/">Donald Trump Explains &#8211; Polls &#8220;are not very scientific&#8221; When He&#8217;s Losing</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2015/10/donald-trump-explains-polls-are-not-very-scientific-when-hes-losing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60602</post-id>	</item>
		<item>
		<title>Americans Prefer Democrats, Gerrymandering Favors Republicans</title>
		<link>https://ezkool.com/2013/04/americans-prefer-democrats-gerrymandering-favors-republicans/</link>
					<comments>https://ezkool.com/2013/04/americans-prefer-democrats-gerrymandering-favors-republicans/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 13:29:41 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Republicans]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=32222</guid>

					<description><![CDATA[<p>This report conducted by Think Progress is based on a recent Quinnipiac poll released today, showing that if the election were held today, 43 percent of the electorate would support a Democratic U.S. House candidate, as opposed to just 35 percent who would back a Republican. That 8 point lead for Democrats is significantly more [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/04/americans-prefer-democrats-gerrymandering-favors-republicans/">Americans Prefer Democrats, Gerrymandering Favors Republicans</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/04/americans-prefer-democrats-gerrymandering-favors-republicans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32222</post-id>	</item>
		<item>
		<title>Michelle Obama For Senate? She Leads Republican Senator By Double Digits</title>
		<link>https://ezkool.com/2012/12/michelle-obama-for-senate-she-leads-republican-senator-by-double-digits/</link>
					<comments>https://ezkool.com/2012/12/michelle-obama-for-senate-she-leads-republican-senator-by-double-digits/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 00:01:37 +0000</pubDate>
				<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[for senate]]></category>
		<category><![CDATA[polls]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=20901</guid>

					<description><![CDATA[<p>A brand new poll from Public Policy Polling found that if Michelle Obama decided she wanted to follow the Hillary Clinton route once her husband leaves office in 2016 and go to the Senate, she&#8217;d have the upper hand on Mark Kirk. She leads him 51/40 in a hypothetical head to head. Kirk&#8217;s approval numbers are [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/12/michelle-obama-for-senate-she-leads-republican-senator-by-double-digits/">Michelle Obama For Senate? She Leads Republican Senator By Double Digits</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/12/michelle-obama-for-senate-she-leads-republican-senator-by-double-digits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20901</post-id>	</item>
		<item>
		<title>The Obama Resurge Starts Now</title>
		<link>https://ezkool.com/2012/10/obama-resurge-starts-now/</link>
					<comments>https://ezkool.com/2012/10/obama-resurge-starts-now/#comments</comments>
		
		<dc:creator><![CDATA[Robert I. Grundfest]]></dc:creator>
		<pubDate>Fri, 19 Oct 2012 02:13:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Romney]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=19891</guid>

					<description><![CDATA[<p>Ignore the national polls from now on. Ignore them. Even the Gallup poll that has Mitt leading by 7 points. You heard me. The only real action is in the swing states that will decide this election. There were some very good polls for the president over the past two days, and you need to [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/10/obama-resurge-starts-now/">The Obama Resurge Starts Now</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/10/obama-resurge-starts-now/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19891</post-id>	</item>
		<item>
		<title>Polling and the Debate</title>
		<link>https://ezkool.com/2012/10/polling-and-the-debate23/</link>
					<comments>https://ezkool.com/2012/10/polling-and-the-debate23/#respond</comments>
		
		<dc:creator><![CDATA[Robert I. Grundfest]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 21:48:33 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[polls]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=19491</guid>

					<description><![CDATA[<p>The pace of polling has slowed down since last week, but the overall trend is still towards Barack Obama in the swing states. His national numbers are somewhat closer, but Gallup (RV poll) still has him up six and Rasmussen has him leading by one, which is down two points from Monday. New Quinnipiac and [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/10/polling-and-the-debate23/">Polling and the Debate</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/10/polling-and-the-debate23/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19491</post-id>	</item>
		<item>
		<title>New Poll Suggest Even Bigger Lead For President Obama In Swing States</title>
		<link>https://ezkool.com/2012/09/new-poll-suggest-even-bigger-lead-for-president-obama-in-swing-states/</link>
					<comments>https://ezkool.com/2012/09/new-poll-suggest-even-bigger-lead-for-president-obama-in-swing-states/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 18:48:02 +0000</pubDate>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[swing states]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=19385</guid>

					<description><![CDATA[<p>The Romney campaign is still saying they&#8217;re not panicking. Why? What exactly are they waiting for? Their blindness to see the reality just shows the inept leadership of this Romney campaign. They don&#8217;t even know when to start panicking! Jeeze! Mr. Obama holds a 10-point lead in Ohio among those who say they will definitely vote, [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/09/new-poll-suggest-even-bigger-lead-for-president-obama-in-swing-states/">New Poll Suggest Even Bigger Lead For President Obama In Swing States</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/09/new-poll-suggest-even-bigger-lead-for-president-obama-in-swing-states/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19385</post-id>	</item>
		<item>
		<title>The Issue With Issues</title>
		<link>https://ezkool.com/2012/09/the-issue-with-issues2/</link>
					<comments>https://ezkool.com/2012/09/the-issue-with-issues2/#respond</comments>
		
		<dc:creator><![CDATA[Robert I. Grundfest]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 01:00:51 +0000</pubDate>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[polls]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=19327</guid>

					<description><![CDATA[<p>Remember when Paul Ryan&#8217;s selection meant that the 2012 campaign was going to be about issues? Like the &#8220;Scott Brown Means the End of Healthcare&#8221; and &#8220;The Supreme Court Will End Obamacare&#8221; narratives, this one also might turn out to be wrong. So far this is a campaign about Mitt Romney tripping over his own [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/09/the-issue-with-issues2/">The Issue With Issues</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/09/the-issue-with-issues2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19327</post-id>	</item>
		<item>
		<title>It&#8217;s Raining Polls</title>
		<link>https://ezkool.com/2012/09/its-raining-polls2/</link>
					<comments>https://ezkool.com/2012/09/its-raining-polls2/#respond</comments>
		
		<dc:creator><![CDATA[Robert I. Grundfest]]></dc:creator>
		<pubDate>Sun, 16 Sep 2012 17:48:00 +0000</pubDate>
				<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[President Obama]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=19196</guid>

					<description><![CDATA[<p>The Democratic Nation Convention is a dot in the campaign&#8217;s rear-view mirror, but the shift in public sentiment it engendered is now embedded in the polling numbers. And that&#8217;s not good news for Mitt Romney. The one bright spot for Mitt&#8217;s campaign is in North Carolina, where a Rasmussen poll has him leading by 51-45%. [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/09/its-raining-polls2/">It&#8217;s Raining Polls</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/09/its-raining-polls2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19196</post-id>	</item>
		<item>
		<title>Obama Leads in Three Swing States- Has Double Digit Lead in Pennsylvania</title>
		<link>https://ezkool.com/2012/08/obama-leads-in-three-swing-states-has-double-digit-lead-in-pennsylvania/</link>
					<comments>https://ezkool.com/2012/08/obama-leads-in-three-swing-states-has-double-digit-lead-in-pennsylvania/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Wed, 01 Aug 2012 14:50:29 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[presidential Obama]]></category>
		<category><![CDATA[swing states]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=18564</guid>

					<description><![CDATA[<p>Some good news from the pollsters for Team Obama Wednesday a.m.: The president currently leads in three swing states, including a double-digit lead in Pennsylvania. According to a poll by Quinnipiac, CBS News, and the New York Times, Obama is ahead in Ohio and Florida by six percentage points, and is polling 53 percent to [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/08/obama-leads-in-three-swing-states-has-double-digit-lead-in-pennsylvania/">Obama Leads in Three Swing States- Has Double Digit Lead in Pennsylvania</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/08/obama-leads-in-three-swing-states-has-double-digit-lead-in-pennsylvania/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18564</post-id>	</item>
		<item>
		<title>Presidential Polling: Obama, Romney Will Win, Lose</title>
		<link>https://ezkool.com/2012/07/polling-obama-romney-will-win-lose/</link>
					<comments>https://ezkool.com/2012/07/polling-obama-romney-will-win-lose/#respond</comments>
		
		<dc:creator><![CDATA[Robert I. Grundfest]]></dc:creator>
		<pubDate>Wed, 25 Jul 2012 01:45:23 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[presidential polling]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=18463</guid>

					<description><![CDATA[<p>The polling in the presidential race over the past week has led to some interesting analysis, and depending upon your view of the numbers both candidates can claim to be winning, which also means that both are losing. The latest RealClearPolitics composite shows the president with a small lead, but his aggregate score of 46.4 [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/07/polling-obama-romney-will-win-lose/">Presidential Polling: Obama, Romney Will Win, Lose</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/07/polling-obama-romney-will-win-lose/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18463</post-id>	</item>
		<item>
		<title>Registered and Likely: A Tale of Two Voters</title>
		<link>https://ezkool.com/2012/07/and-likely-a-tale-of-two-voters/</link>
					<comments>https://ezkool.com/2012/07/and-likely-a-tale-of-two-voters/#respond</comments>
		
		<dc:creator><![CDATA[Robert I. Grundfest]]></dc:creator>
		<pubDate>Thu, 19 Jul 2012 00:39:31 +0000</pubDate>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[presidential Romney]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=18360</guid>

					<description><![CDATA[<p>A number of polls have been released in the past few days that continue to show the presidential race to be very close. What&#8217;s worth discussing at this point is the difference between polls that measure registered voters (RV) and those that have switched over to likely voter (LV) models. There&#8217;s a terrific article by [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/07/and-likely-a-tale-of-two-voters/">Registered and Likely: A Tale of Two Voters</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/07/and-likely-a-tale-of-two-voters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18360</post-id>	</item>
		<item>
		<title>Obama Is Back</title>
		<link>https://ezkool.com/2012/06/obama-is-back2/</link>
					<comments>https://ezkool.com/2012/06/obama-is-back2/#respond</comments>
		
		<dc:creator><![CDATA[Robert I. Grundfest]]></dc:creator>
		<pubDate>Wed, 20 Jun 2012 00:50:26 +0000</pubDate>
				<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[americans favor]]></category>
		<category><![CDATA[obama is back]]></category>
		<category><![CDATA[polls]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=17862</guid>

					<description><![CDATA[<p>This guy is a political genius, and the right-wing just can&#8217;t stand it when President Obama acts presidential or outmaneuvers them on policies and public opinion. They pilloried him for evidently making gas prices go sky-high, prompting Mitt Romney to blame him for economic pain, then he gets gas prices to plummet by 30¢ at the pump, [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/06/obama-is-back2/">Obama Is Back</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/06/obama-is-back2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17862</post-id>	</item>
		<item>
		<title>New Poll Gives Mitt Romney The Lead Against President In North Carolina</title>
		<link>https://ezkool.com/2012/06/new-poll-gives-mitt-romney-the-lead-against-president-in-north-carolina/</link>
					<comments>https://ezkool.com/2012/06/new-poll-gives-mitt-romney-the-lead-against-president-in-north-carolina/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 23:07:07 +0000</pubDate>
				<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[ppp]]></category>
		<category><![CDATA[President Obama]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=17750</guid>

