<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jobs Archives &#8211;</title>
	<atom:link href="https://ezkool.com/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>https://ezkool.com/tag/jobs/</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2016 17:49:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ezkool.com/wp-content/uploads/2015/10/ezkool-logo-75png.png</url>
	<title>jobs Archives &#8211;</title>
	<link>https://ezkool.com/tag/jobs/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">12773863</site>	<item>
		<title>US Economic Growth Accelerates &#8211; 2.9% Growth in Third Quarter</title>
		<link>https://ezkool.com/2016/10/us-economic-growth-accelerates-2-9-growth-third-quarter/</link>
					<comments>https://ezkool.com/2016/10/us-economic-growth-accelerates-2-9-growth-third-quarter/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 17:49:20 +0000</pubDate>
				<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=65150</guid>

					<description><![CDATA[<p>The World Street Journal reports that U.S. economic growth accelerated last quarter, easing fears of a near-term slowdown but doing little to change the trajectory of a long but weak expansion. Gross domestic product, a broad measure of goods and services produced across the economy, expanded at an inflation- and seasonally adjusted 2.9% annual rate in [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2016/10/us-economic-growth-accelerates-2-9-growth-third-quarter/">US Economic Growth Accelerates &#8211; 2.9% Growth in Third Quarter</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2016/10/us-economic-growth-accelerates-2-9-growth-third-quarter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">65150</post-id>	</item>
		<item>
		<title>Another Positive Jobs Report for December &#8211; 292,000 Jobs Created</title>
		<link>https://ezkool.com/2016/01/another-positive-jobs-report-for-december-292000-jobs-created/</link>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 08 Jan 2016 15:05:11 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=62020</guid>

					<description><![CDATA[<p>More non-farm jobs created in the month of December amounting to 292,000 jobs, according to a newly released report from The Bureau of Labor Statistics, and according to the report, the unemployment rate remains at 5%.</p>
<p>The post <a href="https://ezkool.com/2016/01/another-positive-jobs-report-for-december-292000-jobs-created/">Another Positive Jobs Report for December &#8211; 292,000 Jobs Created</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62020</post-id>	</item>
		<item>
		<title>Unemployment Drops to 5% with 271,000 Jobs Added in October</title>
		<link>https://ezkool.com/2015/11/unemployment-drops-to-5-with-271000-jobs-added-in-october/</link>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 07 Nov 2015 00:51:34 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=60841</guid>

					<description><![CDATA[<p>&#160; And the positive economic growth continues, regardless of what the Republicans say. The Bureau of Labor Statistics reported Friday that nonfarm payrolls grew 271,000 for the month, a sharp jump from weak August and September numbers. The headline unemployment rate declined to 5.0 percent, declining even as the civilian labor force increased by 313,000. [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2015/11/unemployment-drops-to-5-with-271000-jobs-added-in-october/">Unemployment Drops to 5% with 271,000 Jobs Added in October</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60841</post-id>	</item>
		<item>
		<title>Huge Layoffs Slated for Twitter Next Week</title>
		<link>https://ezkool.com/2015/10/huge-layoffs-slated-for-twitter-next-week/</link>
					<comments>https://ezkool.com/2015/10/huge-layoffs-slated-for-twitter-next-week/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 10 Oct 2015 01:43:08 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=60190</guid>

					<description><![CDATA[<p>When asked about the upcoming firings and layoffs, the denial was expected. But according to this report, company wide layoffs will happen next week. Jack Dorsey was named permanent CEO of Twitter on Monday, and a big reason he got the job was that as a co-founder, Dorsey isn’t afraid to make the tough, necessary [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2015/10/huge-layoffs-slated-for-twitter-next-week/">Huge Layoffs Slated for Twitter Next Week</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2015/10/huge-layoffs-slated-for-twitter-next-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60190</post-id>	</item>
		<item>
		<title>Unemployment Rate Down to 5.3% &#8211; A 7 Year Low</title>
		<link>https://ezkool.com/2015/07/unemployment-rate-down-to-5-3-a-7-year-low/</link>
					<comments>https://ezkool.com/2015/07/unemployment-rate-down-to-5-3-a-7-year-low/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Thu, 02 Jul 2015 15:07:01 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=59220</guid>

					<description><![CDATA[<p>Newly released reports state that the labor market added 223,000 jobs last month, making this the lowest the unemployment rate has been in 7 years. The unemployment rate fell to 5.3 percent, the lowest mark in seven years, but the decline reflected a wave of Americans who either retired or abandoned their job hunts. The [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2015/07/unemployment-rate-down-to-5-3-a-7-year-low/">Unemployment Rate Down to 5.3% &#8211; A 7 Year Low</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2015/07/unemployment-rate-down-to-5-3-a-7-year-low/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59220</post-id>	</item>
		<item>
		<title>Jobless Claims Fall to Lowest Levels in Last 15 Years</title>
		<link>https://ezkool.com/2015/04/jobless-claims-fall-to-lowest-levels-in-last-15-years/</link>
					<comments>https://ezkool.com/2015/04/jobless-claims-fall-to-lowest-levels-in-last-15-years/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Thu, 30 Apr 2015 13:09:59 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=58784</guid>

					<description><![CDATA[<p>Your Thursday morning dose of good news. First-time filings for unemployment insurance fell by 34,000 to 262,000 in the week ended April 25, the lowest since April 15, 2000, a Labor Department report showed Thursday in Washington. The figure was smaller than the lowest projection in a Bloomberg survey of economists. With job openings at [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2015/04/jobless-claims-fall-to-lowest-levels-in-last-15-years/">Jobless Claims Fall to Lowest Levels in Last 15 Years</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2015/04/jobless-claims-fall-to-lowest-levels-in-last-15-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58784</post-id>	</item>
		<item>
		<title>Unemployment Rate Falls Again &#8211; Down to 5.6 Percent &#8211; #BlameObama</title>
		<link>https://ezkool.com/2015/01/unemployment-rate-falls-again-down-to-5-6-percent-blameobama/</link>
					<comments>https://ezkool.com/2015/01/unemployment-rate-falls-again-down-to-5-6-percent-blameobama/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 09 Jan 2015 14:19:47 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=57281</guid>

					<description><![CDATA[<p>No wonder the jokers in the Republican party are now trying to take credit for the economic growth in this country. Who wouldn&#8217;t want to be in charge of an economy with a 5.6 unemployment rate? The U.S. capped its best year for hiring in 15 years with a healthy job gain in December and [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2015/01/unemployment-rate-falls-again-down-to-5-6-percent-blameobama/">Unemployment Rate Falls Again &#8211; Down to 5.6 Percent &#8211; #BlameObama</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2015/01/unemployment-rate-falls-again-down-to-5-6-percent-blameobama/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57281</post-id>	</item>
		<item>
		<title>President&#8217;s Weekly Address &#8211; Things Are Better Now, Thanks To White House Policies</title>
		<link>https://ezkool.com/2014/12/presidents-weekly-address-things-better-now-thanks-white-house-policies/</link>
					<comments>https://ezkool.com/2014/12/presidents-weekly-address-things-better-now-thanks-white-house-policies/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sun, 21 Dec 2014 18:42:53 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[president's weekly address]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=56868</guid>

					<description><![CDATA[<p>In his weekly address, President Obama took some time to praise the rebound of the American economy, something the president hasn&#8217;t done in a long time although evidence of economic prosperity is evident. The steps we took nearly six years ago to rescue our economy and rebuild it on a new foundation helped make 2014 [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/12/presidents-weekly-address-things-better-now-thanks-white-house-policies/">President&#8217;s Weekly Address &#8211; Things Are Better Now, Thanks To White House Policies</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/12/presidents-weekly-address-things-better-now-thanks-white-house-policies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56868</post-id>	</item>
		<item>
		<title>Still On The Right Track &#8211; 321,000 Jobs Added in November &#8211; #ThanksObama</title>
		<link>https://ezkool.com/2014/12/still-right-track-321000-jobs-added-november-thanksobama/</link>
					<comments>https://ezkool.com/2014/12/still-right-track-321000-jobs-added-november-thanksobama/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 05 Dec 2014 17:29:23 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[november jobs numbers]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=56464</guid>

					<description><![CDATA[<p>(AP Photo/Matt Rourke) (AP) — U.S. employers added a whopping 321,000 jobs in November, the biggest burst of hiring in nearly three years and the latest sign that the United States is outperforming other economies throughout the developed world. The Labor Department also said Friday that 44,000 more jobs were added in September and October [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/12/still-right-track-321000-jobs-added-november-thanksobama/">Still On The Right Track &#8211; 321,000 Jobs Added in November &#8211; #ThanksObama</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/12/still-right-track-321000-jobs-added-november-thanksobama/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56464</post-id>	</item>
		<item>
		<title>Forbes Compared Obama to Reagan &#8211; Obama &#8220;Outperformed&#8221; Reagan in &#8220;All Categories&#8221;</title>
		<link>https://ezkool.com/2014/10/forbes-compared-obama-to-reagan-obama-outperformed-reagan-in-all-categories/</link>
					<comments>https://ezkool.com/2014/10/forbes-compared-obama-to-reagan-obama-outperformed-reagan-in-all-categories/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 10 Oct 2014 20:27:17 +0000</pubDate>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=55550</guid>

					<description><![CDATA[<p>Bob Deitrick: ”President Reagan has long been considered the best modern economic President.&#160; So we compared his performance dealing with the oil-induced recession of the 1980s with that of President Obama and his performance during this ‘Great Recession.’ “As this unemployment chart shows, President Obama’s job creation kept unemployment from peaking at as high a [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/10/forbes-compared-obama-to-reagan-obama-outperformed-reagan-in-all-categories/">Forbes Compared Obama to Reagan &#8211; Obama &#8220;Outperformed&#8221; Reagan in &#8220;All Categories&#8221;</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/10/forbes-compared-obama-to-reagan-obama-outperformed-reagan-in-all-categories/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55550</post-id>	</item>
		<item>
		<title>Unemployment Rate Falls to 5.9% &#8211; 248,000 Jobs Created in September</title>
		<link>https://ezkool.com/2014/10/unemployment-rate-falls-to-5-9-248000-jobs-created/</link>
					<comments>https://ezkool.com/2014/10/unemployment-rate-falls-to-5-9-248000-jobs-created/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 03 Oct 2014 16:05:14 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[September unemployment]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=55399</guid>

					<description><![CDATA[<p>Watch Republicans find a way to somehow say this is bad for the economy. In September, the economy added another 248,000 jobs, lowering the unemployment rate to 5.9 percent according to the Bureau of Labor Statistics, and creating even more headaches for Republicans. BLU stated that the number of unemployed persons decreased by 329,000 to [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/10/unemployment-rate-falls-to-5-9-248000-jobs-created/">Unemployment Rate Falls to 5.9% &#8211; 248,000 Jobs Created in September</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/10/unemployment-rate-falls-to-5-9-248000-jobs-created/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55399</post-id>	</item>
		<item>
		<title>Republicans Say She&#8217;s Lazy &#8211; Woman Dies Trying to Work 3 Jobs</title>
		<link>https://ezkool.com/2014/10/republicans-say-shes-lazy-woman-dies-trying-to-work-3-jobs/</link>
					<comments>https://ezkool.com/2014/10/republicans-say-shes-lazy-woman-dies-trying-to-work-3-jobs/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 03 Oct 2014 14:57:17 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Maria Fernandes]]></category>
		<category><![CDATA[minimum wage]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=55396</guid>

					<description><![CDATA[<p>Republicans would call Maria Fernandes lazy. She worked three jobs at three different Dunkin Donuts in New Jersey, trying to survive and pay her $550 a month rent. According to her landlady, Maria&#8217;s rent payments were often late. Working three jobs meant Maria was hardly ever home. She took naps in her car between shifts [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/10/republicans-say-shes-lazy-woman-dies-trying-to-work-3-jobs/">Republicans Say She&#8217;s Lazy &#8211; Woman Dies Trying to Work 3 Jobs</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/10/republicans-say-shes-lazy-woman-dies-trying-to-work-3-jobs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55396</post-id>	</item>
		<item>
		<title>The Economy &#8211; Nearly 10 Million New Jobs Added Over The Past 52 Months &#8211; PIC</title>
		<link>https://ezkool.com/2014/07/the-economy-nearly-10-million-new-jobs-added-over-the-past-52-months-pic/</link>
					<comments>https://ezkool.com/2014/07/the-economy-nearly-10-million-new-jobs-added-over-the-past-52-months-pic/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 26 Jul 2014 15:11:35 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=53476</guid>

					<description><![CDATA[<p>Fox &#8220;News&#8221; and the Republicans would tell you different, but facts are facts!</p>
<p>The post <a href="https://ezkool.com/2014/07/the-economy-nearly-10-million-new-jobs-added-over-the-past-52-months-pic/">The Economy &#8211; Nearly 10 Million New Jobs Added Over The Past 52 Months &#8211; PIC</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/07/the-economy-nearly-10-million-new-jobs-added-over-the-past-52-months-pic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53476</post-id>	</item>
		<item>
		<title>President&#8217;s Weekly Address &#8211; Giving Workers The Skills For Today&#8217;s Jobs And The Future</title>
		<link>https://ezkool.com/2014/07/presidents-weekly-address-giving-workers-the-skills-for-todays-jobs-and-the-future/</link>
					<comments>https://ezkool.com/2014/07/presidents-weekly-address-giving-workers-the-skills-for-todays-jobs-and-the-future/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sun, 20 Jul 2014 16:01:05 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[weekly address]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=53227</guid>

					<description><![CDATA[<p>In his weekly address, President Obama spoke about the importance of educating and training today&#8217;s work force for the jobs of today and for the jobs of the future. Through his opportunity agenda, the President is focused on creating more jobs, educating more kids, and working to make sure hard work pays off with higher wages [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/07/presidents-weekly-address-giving-workers-the-skills-for-todays-jobs-and-the-future/">President&#8217;s Weekly Address &#8211; Giving Workers The Skills For Today&#8217;s Jobs And The Future</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/07/presidents-weekly-address-giving-workers-the-skills-for-todays-jobs-and-the-future/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53227</post-id>	</item>
		<item>
		<title>The Last Time We Saw Positive Jobs Growth Like This Was 1999</title>
		<link>https://ezkool.com/2014/07/the-last-time-we-saw-positive-jobs-growth-like-this-was-1999/</link>
					<comments>https://ezkool.com/2014/07/the-last-time-we-saw-positive-jobs-growth-like-this-was-1999/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 19:36:33 +0000</pubDate>
				<category><![CDATA[employment rate]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=52949</guid>

					<description><![CDATA[<p>The 1.4 million jobs added in the first half of this year are the most in any first half since 1999. Furthermore, this is the first time since September 1999-January 2000 we have seen total job growth above 200,000 for five straight months</p>
<p>The post <a href="https://ezkool.com/2014/07/the-last-time-we-saw-positive-jobs-growth-like-this-was-1999/">The Last Time We Saw Positive Jobs Growth Like This Was 1999</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/07/the-last-time-we-saw-positive-jobs-growth-like-this-was-1999/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52949</post-id>	</item>
		<item>
		<title>52 Straight Months of Job Growth &#8211; 9.7 Million Jobs Created #ThanksObama</title>
		<link>https://ezkool.com/2014/07/52-straight-month-of-job-growth-thanksobama/</link>
					<comments>https://ezkool.com/2014/07/52-straight-month-of-job-growth-thanksobama/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 04 Jul 2014 14:48:20 +0000</pubDate>
				<category><![CDATA[job creation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=52812</guid>

					<description><![CDATA[<p>Over the last 52 consecutive months, the private sector has added over 9.7 milliom jobs to the economy. Thanks Obama!</p>
<p>The post <a href="https://ezkool.com/2014/07/52-straight-month-of-job-growth-thanksobama/">52 Straight Months of Job Growth &#8211; 9.7 Million Jobs Created #ThanksObama</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/07/52-straight-month-of-job-growth-thanksobama/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52812</post-id>	</item>
		<item>
		<title>Unemployment Rate Falls to 6.1% &#8211; 288,000 Jobs Created in June</title>
		<link>https://ezkool.com/2014/07/unemployment-rate-falls-to-6-1-288000-jobs-created-in-june/</link>
					<comments>https://ezkool.com/2014/07/unemployment-rate-falls-to-6-1-288000-jobs-created-in-june/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Thu, 03 Jul 2014 14:50:13 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[June jobs numbers]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=52778</guid>

					<description><![CDATA[<p>The recovery continues as the Bureau of Labor Statistics reports that 288,000 non-farm jobs were added to the economy in June, lowering the unemployment rate to 6.1% The report states the jobs growth was widespread, especially in professional and business services, retail trade, food services and drinking places, and health care.</p>
<p>The post <a href="https://ezkool.com/2014/07/unemployment-rate-falls-to-6-1-288000-jobs-created-in-june/">Unemployment Rate Falls to 6.1% &#8211; 288,000 Jobs Created in June</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/07/unemployment-rate-falls-to-6-1-288000-jobs-created-in-june/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52778</post-id>	</item>
		<item>
		<title>Good News for America, Bad News For Republicans &#8211; Unemployment Rate 6.3%</title>
		<link>https://ezkool.com/2014/05/good-news-for-america-bad-news-for-republicans-unemployment-rate-6-3/</link>
					<comments>https://ezkool.com/2014/05/good-news-for-america-bad-news-for-republicans-unemployment-rate-6-3/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 02 May 2014 14:06:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[April numbers]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=51061</guid>

					<description><![CDATA[<p>More good news for America, some very bad news for Republicans. And its messed up that things are this way, but this is unfortunately the path Republicans have chosen &#8211; be against everything that&#8217;s good for the country. Republicans have gone out of their way to show the world that they are against progress in [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/05/good-news-for-america-bad-news-for-republicans-unemployment-rate-6-3/">Good News for America, Bad News For Republicans &#8211; Unemployment Rate 6.3%</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/05/good-news-for-america-bad-news-for-republicans-unemployment-rate-6-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">51061</post-id>	</item>
		<item>
		<title>Economic Good News &#8211; 192,000 Jobs Added in March</title>
		<link>https://ezkool.com/2014/04/economic-good-news-192000-added-in-march/</link>
					<comments>https://ezkool.com/2014/04/economic-good-news-192000-added-in-march/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 04 Apr 2014 15:45:33 +0000</pubDate>
				<category><![CDATA[employment rate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[March jobs numbers]]></category>
		<category><![CDATA[the economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=49990</guid>

					<description><![CDATA[<p>The Bureau of Labor Statistics indicated Friday that the overall job situation improved somewhat during the past three months over what it had first reported. The BLS reported in its monthly job assessment that 192,000 new private jobs were created in March. Governments at all levels added no new jobs. The official unemployment rate—which BLS [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/04/economic-good-news-192000-added-in-march/">Economic Good News &#8211; 192,000 Jobs Added in March</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/04/economic-good-news-192000-added-in-march/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49990</post-id>	</item>
		<item>
		<title>President&#8217;s Weekly Address &#8211; Investing in Technology and Infrastructure to Create Jobs</title>
		<link>https://ezkool.com/2014/03/presidents-weekly-address-investing-in-technology-and-infrastructure-to-create-jobs/</link>
					<comments>https://ezkool.com/2014/03/presidents-weekly-address-investing-in-technology-and-infrastructure-to-create-jobs/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 01 Mar 2014 17:42:40 +0000</pubDate>
				<category><![CDATA[job creation]]></category>
		<category><![CDATA[Politics]]></category>
