<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>economy Archives &#8211;</title>
	<atom:link href="https://ezkool.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://ezkool.com/tag/economy/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Nov 2020 03:11:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ezkool.com/wp-content/uploads/2015/10/ezkool-logo-75png.png</url>
	<title>economy Archives &#8211;</title>
	<link>https://ezkool.com/tag/economy/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">12773863</site>	<item>
		<title>Bernie Sanders Lays Out his Economic Agenda &#8211; Video</title>
		<link>https://ezkool.com/2016/02/bernie-sanders-lays-out-his-economic-agenda-video/</link>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 18:22:21 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bernie sanders]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[running for president]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=62465</guid>

					<description><![CDATA[<p>After a one-sided win against Hillary Clinton in New Hampshire, Democratic Presidential candidate, Bernie Sanders flew back to Harlem, New York and was interviewed for MSNBC&#8217;s Politics Nation by the Rev. Al Sharpton. In the interview, Bernie Sanders laid out his policy agenda for the upcoming votes in Nevada and South Carolina, and for the [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2016/02/bernie-sanders-lays-out-his-economic-agenda-video/">Bernie Sanders Lays Out his Economic Agenda &#8211; Video</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62465</post-id>	</item>
		<item>
		<title>Unemployment Drops to 5% with 271,000 Jobs Added in October</title>
		<link>https://ezkool.com/2015/11/unemployment-drops-to-5-with-271000-jobs-added-in-october/</link>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 07 Nov 2015 00:51:34 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=60841</guid>

					<description><![CDATA[<p>&#160; And the positive economic growth continues, regardless of what the Republicans say. The Bureau of Labor Statistics reported Friday that nonfarm payrolls grew 271,000 for the month, a sharp jump from weak August and September numbers. The headline unemployment rate declined to 5.0 percent, declining even as the civilian labor force increased by 313,000. [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2015/11/unemployment-drops-to-5-with-271000-jobs-added-in-october/">Unemployment Drops to 5% with 271,000 Jobs Added in October</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60841</post-id>	</item>
		<item>
		<title>Unemployment Rate Falls Again &#8211; Down to 5.6 Percent &#8211; #BlameObama</title>
		<link>https://ezkool.com/2015/01/unemployment-rate-falls-again-down-to-5-6-percent-blameobama/</link>
					<comments>https://ezkool.com/2015/01/unemployment-rate-falls-again-down-to-5-6-percent-blameobama/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 09 Jan 2015 14:19:47 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=57281</guid>

					<description><![CDATA[<p>No wonder the jokers in the Republican party are now trying to take credit for the economic growth in this country. Who wouldn&#8217;t want to be in charge of an economy with a 5.6 unemployment rate? The U.S. capped its best year for hiring in 15 years with a healthy job gain in December and [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2015/01/unemployment-rate-falls-again-down-to-5-6-percent-blameobama/">Unemployment Rate Falls Again &#8211; Down to 5.6 Percent &#8211; #BlameObama</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2015/01/unemployment-rate-falls-again-down-to-5-6-percent-blameobama/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57281</post-id>	</item>
		<item>
		<title>Pension Outrage</title>
		<link>https://ezkool.com/2014/08/pension-outrage/</link>
					<comments>https://ezkool.com/2014/08/pension-outrage/#respond</comments>
		
		<dc:creator><![CDATA[Robert I. Grundfest]]></dc:creator>
		<pubDate>Mon, 25 Aug 2014 19:54:42 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[economy]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=54211</guid>

					<description><![CDATA[<p>Last year, my personal investments provided over a 19% return and I paid no investment or broker fees. Under Chris Christie&#8217;s dysfunctional fiscal management, the New Jersey Public Pension fund returned 15.9% (2014) but paid $398.7 million dollars in fees (fiscal 2013). Since his term in office began in 2009, the pension fund had paid [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/08/pension-outrage/">Pension Outrage</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/08/pension-outrage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54211</post-id>	</item>
		<item>
		<title>JOB CREATION UP, UNEMPLOYMENT DOWN BUT OBAMA STILL BLACK</title>
		<link>https://ezkool.com/2014/07/job-creation-up-unemployment-down-but-obama-still-black/</link>
					<comments>https://ezkool.com/2014/07/job-creation-up-unemployment-down-but-obama-still-black/#respond</comments>
		
		<dc:creator><![CDATA[MIKE]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 03:36:24 +0000</pubDate>
				<category><![CDATA[BLM]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs report]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=52923</guid>

					<description><![CDATA[<p>As seen on America The Not So Beautiful July 7, 2014 By Mike Caccioppoli There is much controversy and ballyhoo over the headline “A Nigger In The White House” by a paper in Greenwich Village in NYC. It’s actually a pro-Obama article which makes the point I have made many times and will make again [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/07/job-creation-up-unemployment-down-but-obama-still-black/">JOB CREATION UP, UNEMPLOYMENT DOWN BUT OBAMA STILL BLACK</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/07/job-creation-up-unemployment-down-but-obama-still-black/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52923</post-id>	</item>
		<item>
		<title>Heading In The Right Direction &#8211; GDP Grew by 4.1 Percent</title>
		<link>https://ezkool.com/2013/12/heading-in-the-right-direction-gdp-grew-by-4-1-percent/</link>
					<comments>https://ezkool.com/2013/12/heading-in-the-right-direction-gdp-grew-by-4-1-percent/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 20 Dec 2013 15:27:19 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=46010</guid>

					<description><![CDATA[<p>The third and final estimate of third quarter U.S. GDP by the Bureau of Economic Analysis is out. GDP grew 4.1% at an annualized rate in the third quarter, according to the estimate. Economists predicted growth of 3.6%, in line with the second estimate published by the BEA earlier this month. Personal consumption growth surged [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/12/heading-in-the-right-direction-gdp-grew-by-4-1-percent/">Heading In The Right Direction &#8211; GDP Grew by 4.1 Percent</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/12/heading-in-the-right-direction-gdp-grew-by-4-1-percent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46010</post-id>	</item>
		<item>
		<title>Inflation: Letting The Air Out Of Teacher Pay</title>
		<link>https://ezkool.com/2013/10/letting-the-air-out-of-teacher-pay/</link>
					<comments>https://ezkool.com/2013/10/letting-the-air-out-of-teacher-pay/#respond</comments>
		
		<dc:creator><![CDATA[Robert I. Grundfest]]></dc:creator>
		<pubDate>Mon, 28 Oct 2013 00:40:24 +0000</pubDate>
				<category><![CDATA[Domestic Policies]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=44290</guid>

					<description><![CDATA[<p>As if being a teacher isn&#8217;t enough of a financial challenge, here&#8217;s some worse news, compliments of a front-page article in Sunday&#8217;s New York Times about the Federal Reserve possibly injecting some inflation into the economy. Right now it&#8217;s an intellectual argument, and if you&#8217;ve ever studied the Great Depression of the 1930s, you know [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/10/letting-the-air-out-of-teacher-pay/">Inflation: Letting The Air Out Of Teacher Pay</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/10/letting-the-air-out-of-teacher-pay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44290</post-id>	</item>
		<item>
		<title>First Unemployment Falls, Now Jobless Claims Falls &#8211; More Economic Progress</title>
		<link>https://ezkool.com/2013/03/first-unemployment-falls-now-jobless-claims-falls-more-economic-progress/</link>
					<comments>https://ezkool.com/2013/03/first-unemployment-falls-now-jobless-claims-falls-more-economic-progress/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 13:43:36 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobless claims]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=30332</guid>

					<description><![CDATA[<p>Last time we checked, the unemployment rate fell to 7.7%, the lowest jobless rate since December of 2008. And now, first time jobless claims are also falling. First-time jobless claims fell by 10,000 to 332,000 in the week ended March 9, the fewest since mid January, according to data today from the Labor Department in [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/03/first-unemployment-falls-now-jobless-claims-falls-more-economic-progress/">First Unemployment Falls, Now Jobless Claims Falls &#8211; More Economic Progress</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/03/first-unemployment-falls-now-jobless-claims-falls-more-economic-progress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30332</post-id>	</item>
		<item>
		<title>How To Turn Your Rejection Letter Into Full Time Employment</title>
		<link>https://ezkool.com/2013/03/how-to-turn-your-rejection-letter-into-full-time-employment/</link>
					<comments>https://ezkool.com/2013/03/how-to-turn-your-rejection-letter-into-full-time-employment/#comments</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 21:39:29 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Tid Bits]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[rejection letter]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=29366</guid>

					<description><![CDATA[<p>Finding employment in this economy can be a daunting task. Many candidates have received numerous rejections for jobs they may very well be qualified for. So the question now is, what to do when you have received one rejection letter too many? You turn it into a job opportunity. Below is a good idea. From [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/03/how-to-turn-your-rejection-letter-into-full-time-employment/">How To Turn Your Rejection Letter Into Full Time Employment</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/03/how-to-turn-your-rejection-letter-into-full-time-employment/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29366</post-id>	</item>
		<item>
		<title>Iran&#8217;s President Ahmadinejad Admits &#8211; Western Sanctions Are Crippling Iran&#8217;s Economy</title>
		<link>https://ezkool.com/2012/10/irans-president-ahmadinejad-admits-western-sanctions-are-crippling-irans-economy/</link>
					<comments>https://ezkool.com/2012/10/irans-president-ahmadinejad-admits-western-sanctions-are-crippling-irans-economy/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 20:01:47 +0000</pubDate>
				<category><![CDATA[Foreign Policies]]></category>
		<category><![CDATA[ahmadinejad]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[sanctions]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=19486</guid>

					<description><![CDATA[<p>Ahmadinejad is finally admitting that the steep decline in his country&#8217;s currency is due to the sanctions imposed by President Obama and other supporting nations. The Iranian president calls the sanctions &#8220;psychological pressures.&#8221; In the past few days Iran’s currency, the rial, has lost more than half its value against the U.S. dollar.  It has prompted [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/10/irans-president-ahmadinejad-admits-western-sanctions-are-crippling-irans-economy/">Iran&#8217;s President Ahmadinejad Admits &#8211; Western Sanctions Are Crippling Iran&#8217;s Economy</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/10/irans-president-ahmadinejad-admits-western-sanctions-are-crippling-irans-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19486</post-id>	</item>
		<item>
		<title>Presidential Weekly Address &#8211; Republicans Are Willfully Doing Nothing To Win An Election</title>
		<link>https://ezkool.com/2012/06/presidential-weekly-address-republicans-are-willfully-doing-nothing-to-win-an-election/</link>
					<comments>https://ezkool.com/2012/06/presidential-weekly-address-republicans-are-willfully-doing-nothing-to-win-an-election/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 16 Jun 2012 17:25:16 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[weekly address]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[not helping]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=17809</guid>

					<description><![CDATA[<p>President Obama spoke about our economic future, claiming that we have all the answers to our problems, but because of Republicans&#8217; lack of interest in doing anything to help the economy, things are at a stalemate. Right now, we’re still fighting our way back from the worst economic crisis since the Great Depression.  The economy [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/06/presidential-weekly-address-republicans-are-willfully-doing-nothing-to-win-an-election/">Presidential Weekly Address &#8211; Republicans Are Willfully Doing Nothing To Win An Election</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/06/presidential-weekly-address-republicans-are-willfully-doing-nothing-to-win-an-election/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17809</post-id>	</item>
		<item>
		<title>President Obama&#8217;s New Ad &#8211; &#8216;Go.&#8217; We&#8217;re Moving in the Right Direction</title>
		<link>https://ezkool.com/2012/05/president-obamas-new-ad-go-were-moving-in-the-right-direction/</link>
					<comments>https://ezkool.com/2012/05/president-obamas-new-ad-go-were-moving-in-the-right-direction/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 08 May 2012 00:25:55 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Middle class]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[right direction]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=17313</guid>

					<description><![CDATA[<p>It&#8217;s Monday, and the Obama re-election campaign has released another ad with a simple message &#8211; we are not there yet, but we are heading in the right direction. The ad begins looking at the state of the economy before the President took into office. It also mentions that compared to where things were and [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/05/president-obamas-new-ad-go-were-moving-in-the-right-direction/">President Obama&#8217;s New Ad &#8211; &#8216;Go.&#8217; We&#8217;re Moving in the Right Direction</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/05/president-obamas-new-ad-go-were-moving-in-the-right-direction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17313</post-id>	</item>
		<item>
		<title>Mitt Romney Is An Empty Suit, and We Have Proof</title>
		<link>https://ezkool.com/2012/05/mitt-romney-is-an-empty-suit-and-we-have-proof/</link>
					<comments>https://ezkool.com/2012/05/mitt-romney-is-an-empty-suit-and-we-have-proof/#comments</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Thu, 03 May 2012 11:15:21 +0000</pubDate>
				<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[President Obama]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=17235</guid>

					<description><![CDATA[<p>Breaking News: Mitt Romney is an empty suit &#8211; but you already knew that. So it should come as no surprise to hear Mitt Romney&#8217;s plan to restore the economy. While campaigning in Virginia earlier this week, Romney passed on some information explaining his answer to a common question these days &#8211; what would Romney [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/05/mitt-romney-is-an-empty-suit-and-we-have-proof/">Mitt Romney Is An Empty Suit, and We Have Proof</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/05/mitt-romney-is-an-empty-suit-and-we-have-proof/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17235</post-id>	</item>
		<item>
		<title>And Rightly So &#8211; Americans Blame Bush For Bad Economy</title>
		<link>https://ezkool.com/2012/01/we-blame-bush/</link>
					<comments>https://ezkool.com/2012/01/we-blame-bush/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:42:47 +0000</pubDate>
				<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=15079</guid>

					<description><![CDATA[<p>Note to all future Presidents: If you begin your team as president with a surplus, don&#8217;t push dumb policies, like a trillion dollars in tax cuts for very rich people while fighting two wars costing another 2 trillion dollars. Don&#8217;t start programs like Medicaid part D, designed to put hundreds of billions of tax payers [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/01/we-blame-bush/">And Rightly So &#8211; Americans Blame Bush For Bad Economy</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/01/we-blame-bush/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15079</post-id>	</item>
		<item>
		<title>Mitt Romney&#8217;s Campaign Defends His Lying Ad</title>
		<link>https://ezkool.com/2011/11/mitt-romneys-campaign-defends-his-lying-ad/</link>
					<comments>https://ezkool.com/2011/11/mitt-romneys-campaign-defends-his-lying-ad/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 11:59:39 +0000</pubDate>
				<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[misleading]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[talking]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=13632</guid>

					<description><![CDATA[<p>Relax people, it&#8217;s okay to lie as part of your campaign strategy to become the next elected president of the United States. At least that&#8217;s what Mitt Romney and his campaign camp believes. And they want you to be in on the lie too! When asked if they had any explanation for intentionally misleading the American people [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2011/11/mitt-romneys-campaign-defends-his-lying-ad/">Mitt Romney&#8217;s Campaign Defends His Lying Ad</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2011/11/mitt-romneys-campaign-defends-his-lying-ad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13632</post-id>	</item>
		<item>
		<title>Best Sign Yet From The Occupy Movement</title>
		<link>https://ezkool.com/2011/10/best-sign-yet-from-the-occupy-movement/</link>
					<comments>https://ezkool.com/2011/10/best-sign-yet-from-the-occupy-movement/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 03:02:47 +0000</pubDate>
				<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs bill]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Rich]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=12494</guid>

					<description><![CDATA[<p>Best sign yet. As the &#8220;Occupy&#8221; movement spread across the nation, the bottom 99% are finding some very impressive ways to describe their frustrations. If awards were given out for &#8216;Best Sign In A Protest Movement&#8217;, this one should have no problem winning. From &#8216;Occupy Austin&#8217;</p>
<p>The post <a href="https://ezkool.com/2011/10/best-sign-yet-from-the-occupy-movement/">Best Sign Yet From The Occupy Movement</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2011/10/best-sign-yet-from-the-occupy-movement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12494</post-id>	</item>
		<item>
		<title>President Obama Weekly Address &#8211; Pass The American Jobs Act Now</title>
		<link>https://ezkool.com/2011/10/president-obama-weekly-address-pass-the-american-jobs-act-now/</link>
					<comments>https://ezkool.com/2011/10/president-obama-weekly-address-pass-the-american-jobs-act-now/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 08 Oct 2011 19:07:10 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[weekly address]]></category>
		<category><![CDATA[american jobs act]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs bill]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[recession]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=12485</guid>

					<description><![CDATA[<p>President Obama again used his weekly address to continue his push for the American Jobs Act and he asked Republicans to vote for the American people, instead of standing on the sidelines watching the economy go down the drain. &#8220;There are too many people hurting in this country for us to simply do nothing,&#8221; he [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2011/10/president-obama-weekly-address-pass-the-american-jobs-act-now/">President Obama Weekly Address &#8211; Pass The American Jobs Act Now</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2011/10/president-obama-weekly-address-pass-the-american-jobs-act-now/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12485</post-id>	</item>
		<item>
		<title>President Obama: End The Politics, Pass This Jobs Bill!</title>
		<link>https://ezkool.com/2011/10/president-obama-end-the-politics-pass-this-jobs-bill/</link>
					<comments>https://ezkool.com/2011/10/president-obama-end-the-politics-pass-this-jobs-bill/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 01 Oct 2011 14:01:03 +0000</pubDate>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[weekly address]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs bill]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[workers]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=12268</guid>

					<description><![CDATA[<p>In his weekly address, President Obama again called on Republicans to work for regular middle class American people, instead of protecting the super rich. He focused on the jobs bill that Congress received over three weeks ago, and urged Congress to work and pass the bill that he says, &#8220;is fully paid for.&#8221; This jobs bill [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2011/10/president-obama-end-the-politics-pass-this-jobs-bill/">President Obama: End The Politics, Pass This Jobs Bill!</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2011/10/president-obama-end-the-politics-pass-this-jobs-bill/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12268</post-id>	</item>
		<item>
		<title>Mitt Romney&#8217;s Record &#8211; 47th In Job Creation As Governor</title>
		<link>https://ezkool.com/2011/07/romney-job-creation/</link>
					<comments>https://ezkool.com/2011/07/romney-job-creation/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 00:24:33 +0000</pubDate>
				<category><![CDATA[job creation]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=10226</guid>

					<description><![CDATA[<p>We&#8217;ve all heard Mitt Romney&#8217;s claim that while he was governor of Massachusetts, he was known as a &#8216;job creator&#8217;. Well, that&#8217;s Romney&#8217;s claim, but it&#8217;s simply not the facts. The DNC has put together a little video shedding some light on Romney&#8217;s boast. The fact is, that out of all 50 states, Romney&#8217;s economic policies came in [&#8230;]</p>
