<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unemployment Archives &#8211;</title>
	<atom:link href="https://ezkool.com/category/unemployment-politics/feed/" rel="self" type="application/rss+xml" />
	<link>https://ezkool.com/category/unemployment-politics/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Jan 2018 00:09:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ezkool.com/wp-content/uploads/2015/10/ezkool-logo-75png.png</url>
	<title>Unemployment Archives &#8211;</title>
	<link>https://ezkool.com/category/unemployment-politics/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">12773863</site>	<item>
		<title>Unemployment Falls to 4.9% &#8211; 73 Consecutive Months of Job Growth</title>
		<link>https://ezkool.com/2016/11/unemployment-falls-4-9-73-consecutive-months-job-growth/</link>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 04 Nov 2016 16:16:53 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=65251</guid>

					<description><![CDATA[<p>If you listen to Trump and his Republican party, you would think the United States of America is worse than a third world country. Yes, there is always room for progress, but considering the most recent economic report, things are not as bad as they would have you believe. The economy added 161,000 jobs in [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2016/11/unemployment-falls-4-9-73-consecutive-months-job-growth/">Unemployment Falls to 4.9% &#8211; 73 Consecutive Months of Job Growth</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">65251</post-id>	</item>
		<item>
		<title>Another Positive Jobs Report for December &#8211; 292,000 Jobs Created</title>
		<link>https://ezkool.com/2016/01/another-positive-jobs-report-for-december-292000-jobs-created/</link>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 08 Jan 2016 15:05:11 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=62020</guid>

					<description><![CDATA[<p>More non-farm jobs created in the month of December amounting to 292,000 jobs, according to a newly released report from The Bureau of Labor Statistics, and according to the report, the unemployment rate remains at 5%.</p>
<p>The post <a href="https://ezkool.com/2016/01/another-positive-jobs-report-for-december-292000-jobs-created/">Another Positive Jobs Report for December &#8211; 292,000 Jobs Created</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62020</post-id>	</item>
		<item>
		<title>Jobless Claims Fall to Lowest Levels in Last 15 Years</title>
		<link>https://ezkool.com/2015/04/jobless-claims-fall-to-lowest-levels-in-last-15-years/</link>
					<comments>https://ezkool.com/2015/04/jobless-claims-fall-to-lowest-levels-in-last-15-years/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Thu, 30 Apr 2015 13:09:59 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=58784</guid>

					<description><![CDATA[<p>Your Thursday morning dose of good news. First-time filings for unemployment insurance fell by 34,000 to 262,000 in the week ended April 25, the lowest since April 15, 2000, a Labor Department report showed Thursday in Washington. The figure was smaller than the lowest projection in a Bloomberg survey of economists. With job openings at [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2015/04/jobless-claims-fall-to-lowest-levels-in-last-15-years/">Jobless Claims Fall to Lowest Levels in Last 15 Years</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2015/04/jobless-claims-fall-to-lowest-levels-in-last-15-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58784</post-id>	</item>
		<item>
		<title>Still On The Right Track &#8211; 321,000 Jobs Added in November &#8211; #ThanksObama</title>
		<link>https://ezkool.com/2014/12/still-right-track-321000-jobs-added-november-thanksobama/</link>
					<comments>https://ezkool.com/2014/12/still-right-track-321000-jobs-added-november-thanksobama/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 05 Dec 2014 17:29:23 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[november jobs numbers]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=56464</guid>

					<description><![CDATA[<p>(AP Photo/Matt Rourke) (AP) — U.S. employers added a whopping 321,000 jobs in November, the biggest burst of hiring in nearly three years and the latest sign that the United States is outperforming other economies throughout the developed world. The Labor Department also said Friday that 44,000 more jobs were added in September and October [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/12/still-right-track-321000-jobs-added-november-thanksobama/">Still On The Right Track &#8211; 321,000 Jobs Added in November &#8211; #ThanksObama</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/12/still-right-track-321000-jobs-added-november-thanksobama/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56464</post-id>	</item>
		<item>
		<title>Report &#8211; 175,000 Jobs Added in February</title>
		<link>https://ezkool.com/2014/03/report-175000-jobs-added-in-february/</link>
					<comments>https://ezkool.com/2014/03/report-175000-jobs-added-in-february/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 07 Mar 2014 16:10:42 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[rate]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=48931</guid>

					<description><![CDATA[<p>After two months of reporting weak job growth, the Bureau of Labor Statistics said Friday that, seasonally adjusted, 162,000 new private jobs were created in February. Government at all levels hired 13,000. The official unemployment rate—which BLS calls U3 and calculates in a separate survey—rose to 6.7 percent. The bureau revised its previously reported results [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/03/report-175000-jobs-added-in-february/">Report &#8211; 175,000 Jobs Added in February</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/03/report-175000-jobs-added-in-february/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48931</post-id>	</item>
		<item>
		<title>President&#8217;s Weekly Address &#8211; We Must Extend Unemployment Insurance &#8211; Video</title>
		<link>https://ezkool.com/2014/01/presidents-weekly-address-we-must-extend-unemployment-insurance-video/</link>
					<comments>https://ezkool.com/2014/01/presidents-weekly-address-we-must-extend-unemployment-insurance-video/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 04 Jan 2014 20:14:56 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[weekly address]]></category>
		<category><![CDATA[president's weekly address]]></category>
		<category><![CDATA[Unemployment benefits]]></category>
		<category><![CDATA[unemployment insurance]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=46423</guid>

					<description><![CDATA[<p>President Obama used his first weekly address of 2014 to urge Republicans to joint Democrats in doing what they should for the unemployed &#8211; extending unemployment insurance.  For decades, Republicans and Democrats put partisanship and ideology aside to offer some security for job-seekers, even when the unemployment rate was lower than it is today.  Instead [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2014/01/presidents-weekly-address-we-must-extend-unemployment-insurance-video/">President&#8217;s Weekly Address &#8211; We Must Extend Unemployment Insurance &#8211; Video</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2014/01/presidents-weekly-address-we-must-extend-unemployment-insurance-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46423</post-id>	</item>
		<item>
		<title>Thanks to GOP &#8211; 1.3 Million Americans Will Lose Unemployment Benefits This Week</title>
		<link>https://ezkool.com/2013/12/thanks-to-gop-1-3-million-americans-will-lose-unemployment-benefits-this-week/</link>
					<comments>https://ezkool.com/2013/12/thanks-to-gop-1-3-million-americans-will-lose-unemployment-benefits-this-week/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 27 Dec 2013 22:01:25 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[1.3 million Americans]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=46199</guid>

					<description><![CDATA[<p>Thanks to a do nothing Congress, with blame placed squarely on the backs of the Republicans. More than 1 million Americans are bracing for a harrowing, post-Christmas jolt as extended federal unemployment benefits come to a sudden halt this weekend, with potentially significant implications for the recovering U.S. economy. A tense political battle likely looms [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/12/thanks-to-gop-1-3-million-americans-will-lose-unemployment-benefits-this-week/">Thanks to GOP &#8211; 1.3 Million Americans Will Lose Unemployment Benefits This Week</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/12/thanks-to-gop-1-3-million-americans-will-lose-unemployment-benefits-this-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46199</post-id>	</item>
		<item>
		<title>My Commencement Address</title>
		<link>https://ezkool.com/2013/05/commencement-address/</link>
					<comments>https://ezkool.com/2013/05/commencement-address/#respond</comments>
		
		<dc:creator><![CDATA[Robert I. Grundfest]]></dc:creator>
		<pubDate>Wed, 15 May 2013 00:47:38 +0000</pubDate>
				<category><![CDATA[college]]></category>
		<category><![CDATA[Domestic Policies]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=35295</guid>

					<description><![CDATA[<p>Now that it&#8217;s graduation season, the press can&#8217;t help but write articles like this one that discuss the terrible job market and how recent college graduates don&#8217;t feel prepared to enter the workforce. To that I say, welcome to reality. College is not job training; it&#8217;s academic training, and any university worth its books will operate [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/05/commencement-address/">My Commencement Address</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/05/commencement-address/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35295</post-id>	</item>
		<item>
		<title>More Jobs Created &#8211; Unemployment Rate Falls To 7.7 Percent</title>
		<link>https://ezkool.com/2013/03/jobs-created-unemployment-falls/</link>
					<comments>https://ezkool.com/2013/03/jobs-created-unemployment-falls/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 08 Mar 2013 18:42:08 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[rate]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=29566</guid>

					<description><![CDATA[<p>A surprisingly strong jobs report for February sparked renewed faith in the economic recovery despite looming federal spending cuts and the recent increase in payroll taxes and gasoline prices. Unemployment fell to 7.7 percent last month, from 7.9 percent in January. It was the lowest rate of joblessness since December 2008, when the financial crisis [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/03/jobs-created-unemployment-falls/">More Jobs Created &#8211; Unemployment Rate Falls To 7.7 Percent</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/03/jobs-created-unemployment-falls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29566</post-id>	</item>
		<item>
		<title>How To Turn Your Rejection Letter Into Full Time Employment</title>
		<link>https://ezkool.com/2013/03/how-to-turn-your-rejection-letter-into-full-time-employment/</link>
					<comments>https://ezkool.com/2013/03/how-to-turn-your-rejection-letter-into-full-time-employment/#comments</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 21:39:29 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Tid Bits]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[rejection letter]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=29366</guid>

					<description><![CDATA[<p>Finding employment in this economy can be a daunting task. Many candidates have received numerous rejections for jobs they may very well be qualified for. So the question now is, what to do when you have received one rejection letter too many? You turn it into a job opportunity. Below is a good idea. From [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/03/how-to-turn-your-rejection-letter-into-full-time-employment/">How To Turn Your Rejection Letter Into Full Time Employment</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/03/how-to-turn-your-rejection-letter-into-full-time-employment/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29366</post-id>	</item>
		<item>
		<title>The State of Dis-Union</title>
		<link>https://ezkool.com/2013/02/the-state-of-dis-union/</link>
					<comments>https://ezkool.com/2013/02/the-state-of-dis-union/#comments</comments>
		
		<dc:creator><![CDATA[Tony L. Blackwell]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 20:27:28 +0000</pubDate>
				<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[47%]]></category>
		<category><![CDATA[Pat McCrory]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=27779</guid>

					<description><![CDATA[<p>In the state of North Carolina, the voters chose to go in a different direction. For the past 20-years, a Democrat had been the sitting Governor of North Carolina, but all that changed on one election night in November, 2012.  The new Governor, Pat McCrory, a former Mayor of Charlotte NC., was elected as the [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/02/the-state-of-dis-union/">The State of Dis-Union</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/02/the-state-of-dis-union/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27779</post-id>	</item>
		<item>
		<title>First Time Unemployment Claims Fall To Five Year Low</title>
		<link>https://ezkool.com/2013/01/first-time-unemployment-claims-fall-to-five-year-low/</link>
					<comments>https://ezkool.com/2013/01/first-time-unemployment-claims-fall-to-five-year-low/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 22:07:39 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[five year low]]></category>
		<category><![CDATA[jobless claims]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=23613</guid>

					<description><![CDATA[<p>Don&#8217;t look! This is something Republicans don&#8217;t want you to know. As far as they&#8217;re concerned, things are worse now under Obama than they were under Bush. But as usual, the facts say something completely different. First-time claims for unemployment benefits plummeted by 37,000 in just one week, falling to 335,000 from 372,000 the previous [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2013/01/first-time-unemployment-claims-fall-to-five-year-low/">First Time Unemployment Claims Fall To Five Year Low</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2013/01/first-time-unemployment-claims-fall-to-five-year-low/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23613</post-id>	</item>
		<item>
		<title>CBO Reports: Extending Unemployment Benefits Create Jobs</title>
		<link>https://ezkool.com/2012/11/cbo-reports-extending-unemployment-benefits-create-jobs/</link>
					<comments>https://ezkool.com/2012/11/cbo-reports-extending-unemployment-benefits-create-jobs/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 17:39:18 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[creates]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=20802</guid>

					<description><![CDATA[<p>Here&#8217;s some news we already knew. The Congressional Budget Office has released a report claiming that extending long term unemployment benefits add more jobs to the economy. Here&#8217;s the report: WASHINGTON (AP) — Extending the current level of long-term unemployment benefits for another year would add 300,000 jobs to the economy, according to a report from [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/11/cbo-reports-extending-unemployment-benefits-create-jobs/">CBO Reports: Extending Unemployment Benefits Create Jobs</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/11/cbo-reports-extending-unemployment-benefits-create-jobs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20802</post-id>	</item>
		<item>
		<title>Shutting Down The Republican Lie That &#8220;23 Million People Are Unemployed&#8221;</title>
		<link>https://ezkool.com/2012/11/shutting-down-the-republican-lie-that-23-million-people-are-unemployed/</link>
					<comments>https://ezkool.com/2012/11/shutting-down-the-republican-lie-that-23-million-people-are-unemployed/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Sat, 03 Nov 2012 17:55:40 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[23 million]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[unemployed]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=20319</guid>

					<description><![CDATA[<p>Mitt Romney has used this talking point in the debates and he uses it all the time on the campaign trail. He never states where this information came from, because&#160;accurate&#160;information is not necessary in Republican world. And his mouthpieces are now using the same talking point, but today, one person stood up for the truth. [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/11/shutting-down-the-republican-lie-that-23-million-people-are-unemployed/">Shutting Down The Republican Lie That &#8220;23 Million People Are Unemployed&#8221;</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/11/shutting-down-the-republican-lie-that-23-million-people-are-unemployed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20319</post-id>	</item>
		<item>
		<title>To Win an Election, Republicans are Changing The Rules in the Middle Of The Game</title>
		<link>https://ezkool.com/2012/04/to-win-an-election-republicans-are-changing-the-rules-in-the-middle-of-the-game/</link>
					<comments>https://ezkool.com/2012/04/to-win-an-election-republicans-are-changing-the-rules-in-the-middle-of-the-game/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 10:57:30 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Duncan D. Hunter]]></category>
		<category><![CDATA[legislation]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=16714</guid>

					<description><![CDATA[<p>The economy is getting better and we can all see it. In the 12 months before President Obama took office &#8211; from January 2008 to January 2009, 4.1 million Americans joined the ranks of the unemployed. This all happened in 1 year and it happened under a Republican administration. Over the last 25 consecutive months, [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/04/to-win-an-election-republicans-are-changing-the-rules-in-the-middle-of-the-game/">To Win an Election, Republicans are Changing The Rules in the Middle Of The Game</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/04/to-win-an-election-republicans-are-changing-the-rules-in-the-middle-of-the-game/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16714</post-id>	</item>
		<item>
		<title>More Romney Lies &#8211; A &#8220;Below 8% Unemployment Figure&#8221; Was Never Promised by Mr. Obama</title>
		<link>https://ezkool.com/2012/04/more-romney-lies-a-below-8-unemployment-figure-was-never-promised-by-mr-obama/</link>
					<comments>https://ezkool.com/2012/04/more-romney-lies-a-below-8-unemployment-figure-was-never-promised-by-mr-obama/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 11:13:40 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[8%]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[Stimulus]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=16671</guid>

					<description><![CDATA[<p>Here is an exact quote from Mitt Romney; “Three years ago, a newly elected President Obama told America that if Congress approved his plan to borrow nearly a trillion dollars, he would hold unemployment below 8 percent.” Although that piece of information is sweet to the listening ears of his Republican base, the facts surrounding [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/04/more-romney-lies-a-below-8-unemployment-figure-was-never-promised-by-mr-obama/">More Romney Lies &#8211; A &#8220;Below 8% Unemployment Figure&#8221; Was Never Promised by Mr. Obama</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/04/more-romney-lies-a-below-8-unemployment-figure-was-never-promised-by-mr-obama/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16671</post-id>	</item>
		<item>
		<title>Unemployment Rate Falls To 8.5%</title>
		<link>https://ezkool.com/2012/01/unemployment-rate-falls-to-8-5/</link>
					<comments>https://ezkool.com/2012/01/unemployment-rate-falls-to-8-5/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:42:18 +0000</pubDate>
				<category><![CDATA[democrats]]></category>
		<category><![CDATA[Domestic Policies]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[jobs bill]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[rate]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=14701</guid>

					<description><![CDATA[<p>More news for the United States economy, as the national unemployment rate falls to 8.5%. Although the pace of job growth may not be as fast as many would like, any improvement is always a welcome sign that things are headed in a positive direction. The New York Times: The United States added a robust [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/01/unemployment-rate-falls-to-8-5/">Unemployment Rate Falls To 8.5%</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/01/unemployment-rate-falls-to-8-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14701</post-id>	</item>
		<item>
		<title>Democrats On The Attack &#8211; Asks Republicans Where Are The Jobs?</title>
		<link>https://ezkool.com/2012/01/democrats-on-the-attack-asks-republicans-where-are-the-jobs/</link>
					<comments>https://ezkool.com/2012/01/democrats-on-the-attack-asks-republicans-where-are-the-jobs/#respond</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:50:20 +0000</pubDate>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Domestic Policies]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Minority leader]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[United State]]></category>
		<category><![CDATA[vacation]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=14672</guid>

					<description><![CDATA[<p>News on The Hill &#8211; In their first public address of 2012, House Democratic leaders ripped into Republicans Thursday for ignoring President Obama&#8217;s jobs package amid a lingering unemployment crisis. Behind Minority Leader Nancy Pelosi (D-Calif.), the lawmakers accused GOP leaders of neglecting their duties and remaining on vacation as the jobless rate tickles down [&#8230;]</p>
<p>The post <a href="https://ezkool.com/2012/01/democrats-on-the-attack-asks-republicans-where-are-the-jobs/">Democrats On The Attack &#8211; Asks Republicans Where Are The Jobs?</a> appeared first on <a href="https://ezkool.com"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://ezkool.com/2012/01/democrats-on-the-attack-asks-republicans-where-are-the-jobs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14672</post-id>	</item>
		<item>
		<title>Unemployment Falls In 43 States. Bad News For Republicans</title>
		<link>https://ezkool.com/2011/12/unemployment-falls-in-43-states-bad-news-for-republicans/</link>
					<comments>https://ezkool.com/2011/12/unemployment-falls-in-43-states-bad-news-for-republicans/#comments</comments>
		
		<dc:creator><![CDATA[Ezra Grant]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:57:28 +0000</pubDate>
				<category><![CDATA[Domestic Policies]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[43]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[states]]></category>
		<guid isPermaLink="false">http://ezkool.com/?p=14313</guid>

					<description><![CDATA[<p>We may be down, and at times, we may be out. But never bet against the resilience of the American people and our never-say-die attitude! And unless you&#8217;re a Republican, in which case your main objective is to do everything and anything possible to make sure the poor and middle class suffer, this should be [&#8230;]</p>
